Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/1108
Global human footprint on the linkage between biodiversity and ecosystem functioning in reef fishes
dc.creator | Mora, C. | |
dc.creator | Aburto-Oropeza, O. | |
dc.creator | Ayala Bocos, A. | |
dc.creator | Ayotte, P.M. | |
dc.creator | Banks, S. | |
dc.creator | Tupper, M. et al. | |
dc.date.accessioned | 2018-10-06T11:40:10Z | |
dc.date.available | 2018-10-06T11:40:10Z | |
dc.date.issued | 2011 | |
dc.identifier | WF_2804.pdf | |
dc.identifier.citation | PLoS Biology 9(4): e1000606 | |
dc.identifier.issn | 1545-7885 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1108 | |
dc.description.abstract | Difficulties in scaling up theoretical and experimental results have raised controversy over the consequences of biodiversity loss for the functioning of natural ecosystems. Using a global survey of reef fish assemblages, we show that in contrast to previous theoretical and experimental studies, ecosystem functioning (as measured by standing biomass) scales in a non-saturating manner with biodiversity (as measured by species and functional richness) in this ecosystem. Our field study also shows a significant and negative interaction between human population density and biodiversity on ecosystem functioning (i.e., for the same human density there were larger reductions in standing biomass at more diverse reefs). Human effects were found to be related to fishing, coastal development, and land use stressors, and currently affect over 75% of the world's coral reefs. Our results indicate that the consequences of biodiversity loss in coral reefs have been considerably underestimated based on existing knowledge and that reef fish assemblages, particularly the most diverse, are greatly vulnerable to the expansion and intensity of anthropogenic stressors in coastal areas. | |
dc.format | application/pdf | |
dc.language | En | |
dc.publisher | Public Library of Science | |
dc.source | PLoS Biology | |
dc.title | Global human footprint on the linkage between biodiversity and ecosystem functioning in reef fishes | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Mora, C. et al. (2011). Global human footprint on the linkage between biodiversity and ecosystem functioning in reef fishes. PLoS Biology 9(4): e1000606 | |
dc.description.version | Peer Review | |
cg.coverage.region | Global | |
cg.identifier.worldfish | 2804 | |
cg.subject.agrovoc | biodiversity | |
cg.subject.agrovoc | coral reefs | |
cg.subject.agrovoc | ecosystems | |
cg.subject.agrovoc | fish | |
cg.subject.agrovoc | surveys | |
cg.subject.worldfish | reef fisheries | |
cg.identifier.status | Open access | |
cg.identifier.ISIindexed | ISI indexed | |
cg.contribution.worldfishauthor | Tupper, M. | |
cg.description.theme | Miscellaneous |
Files in this item
This item appears in the following Collection(s)
-
Miscellaneous themes [888]