Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/1872
Aquaculture businesses : a low cost option for economic growth in Bangladesh
dc.creator | WorldFish Center | |
dc.date.accessioned | 2018-11-19T13:03:38Z | |
dc.date.available | 2018-11-19T13:03:38Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | WorldFish Center. Penang. 2 p. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1872 | |
dc.description.abstract | Aquaculture could be used to create hundreds of thousands of jobs in Bangladesh over the next decade -helping to reduce the widespread poverty that is stifling the country's economic growth. The country already has the necessary water bodies and labor. Expertise is also available, because market-driven aquaculture has boomed in Bangladesh over the last three decades. Now is the time for decision makers to step in and capitalize on these advantages - to create more jobs, drive up economic growth, and fight poverty. What exactly can planners and policy makers do to gear up aquaculture-related enterprises? Researchers in Bangladesh have worked with the WorldFish Center to identify areas where strategic policy action could help to accelerate the growth of aquaculture. This brief highlights the areas concerned. | |
dc.format | application/pdf | |
dc.language | En | |
dc.publisher | WorldFish Center | |
dc.rights | CC BY 4.0 | |
dc.title | Aquaculture businesses : a low cost option for economic growth in Bangladesh | |
dc.type | Brief | |
dcterms.bibliographicCitation | WorldFish Center (2006). Aquaculture businesses : a low cost option for economic growth in Bangladesh. WorldFish Center. Penang. 2 p. | |
cg.coverage.country | Bangladesh | |
cg.coverage.region | South Asia | |
cg.identifier.worldfish | 545 | |
cg.subject.agrovoc | aquaculture | |
cg.identifier.status | Open access | |
cg.description.theme | Sustainable aquaculture |
Files in this item
This item appears in the following Collection(s)
-
Sustainable aquaculture [2503]