Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/2049
No relationship between fecundity and annual reproductive rate in bony fish
dc.creator | Froese, R. | |
dc.creator | Luna, S. | |
dc.date.accessioned | 2018-12-06T14:19:49Z | |
dc.date.available | 2018-12-06T14:19:49Z | |
dc.date.issued | 2004 | |
dc.identifier | 827.pdf | |
dc.identifier.citation | Acta Ichthyologica et Piscatoria, 34(1):11-20 | |
dc.identifier.issn | 0137-1592 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2049 | |
dc.description.abstract | There is still a widespread notion that bony fishes with high fecundities are more productive and therefore more resistant to overexploitation. The purpose of this study was to formally explore the relationship between fecundity and reproductive success expressed as maximum annual reproductive rate, i.e. the number of new spawners produced by existing spawners at low population densities. | |
dc.format | application/pdf | |
dc.language | En | |
dc.publisher | Scientific Society of Szczecin | |
dc.source | Acta Ichthyologica et Piscatoria | |
dc.title | No relationship between fecundity and annual reproductive rate in bony fish | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Froese, R.; Luna, S. (2004). No relationship between fecundity and annual reproductive rate in bony fish. Acta Ichthyologica et Piscatoria, 34(1):11-20 | |
cg.identifier.worldfish | 827 | |
cg.subject.agrovoc | fish | |
cg.identifier.status | Open access | |
cg.identifier.ISIindexed | ISI indexed | |
cg.contribution.worldfishauthor | Froese, R. and S. Luna | |
cg.description.theme | Sustainable aquaculture |
Files in this item
This item appears in the following Collection(s)
-
Sustainable aquaculture [2503]