Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/223
Engaging women and men in community-based resource management processes in Solomon Islands
dc.creator | Schwarz, A. | |
dc.creator | James, A. | |
dc.creator | Teioli, H.M. | |
dc.creator | Cohen, P. | |
dc.creator | Morgan, M. | |
dc.date.accessioned | 2018-08-01T08:33:25Z | |
dc.date.available | 2018-08-01T08:33:25Z | |
dc.date.issued | 2014 | |
dc.identifier | 3791_AAS-2014-33.pdf | |
dc.identifier.citation | CGIAR Research Program on Aquatic Agricultural Systems. Penang, Malaysian. Case Study: AAS-2014-33 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/223 | |
dc.description.abstract | Gender refers to the process of being fair to women and men, in order that women and men can equally access opportunities and life choices regardless of their sex. It has been proposed that local and national management policies and practices can be more effective if they are more gender equitable and better consider the differences in how men and women participate in natural resource use and in the community, taking into account their potentially different goals. The CGIAR Research Program on Aquatic Agricultural Systems (AAS), led by WorldFish, aims to deliver increased food security and income for the millions of people living in and depending on aquatic agricultural systems, and intends to take a gender-transformative approach to integrating gender into research in development. In this case study, WorldFish and The Nature Conservancy have documented emerging lessons, gaps and opportunities to better understand how gender-equitable approaches can be taken into account in community-based resource management. | |
dc.format | application/pdf | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.title | Engaging women and men in community-based resource management processes in Solomon Islands | |
dc.type | Book | |
dcterms.bibliographicCitation | Schwarz, A. et al. (2014). Engaging women and men in community-based resource management processes in Solomon Islands. CGIAR Research Program on Aquatic Agricultural Systems. Penang, Malaysian. Case Study: AAS-2014-33 | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.coverage.country | Solomon Islands | |
cg.coverage.region | Melanesia | |
cg.description.wfprogramsandthemes | Gender | |
cg.identifier.worldfish | 3791 | |
cg.subject.agrovoc | gender | |
cg.subject.agrovoc | natural resources management | |
cg.subject.agrovoc | participatory research | |
cg.subject.worldfish | equity | |
cg.subject.worldfish | participatory action research | |
cg.identifier.status | Open access | |
cg.contribution.worldfishauthor | Schwarz, A. | |
cg.contribution.worldfishauthor | James, A. | |
cg.contribution.worldfishauthor | Teioli, H.M. | |
cg.contribution.worldfishauthor | Cohen, P. | |
cg.contribution.worldfishauthor | Morgan, M. | |
cg.description.theme | Gender | |
cg.creator.id | Philippa Cohen: 0000-0002-9987-1943 |
Files in this item
This item appears in the following Collection(s)
-
Gender [290]