Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/2752
Inclusive ecosystems? Women's participation in the aquatic ecosystem of Lake Malawi
dc.creator | Nagoli, J. | en_US |
dc.creator | Binauli, L. | en_US |
dc.creator | Chijere, A. | en_US |
dc.date.accessioned | 2019-02-19T13:14:05Z | |
dc.date.available | 2019-02-19T13:14:05Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Environments, 6(1): 3. | en_US |
dc.identifier.issn | 2076-3298 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2752 | |
dc.description.abstract | Ecosystem services and their role in alleviating poverty are centered on a set of gendered social relations. The understanding of these relations between men and women in aquatic ecosystems can unveil gender-based opportunities and constraints along the value chains of the ecosystem services. A gender discourse perspective on participation of actors of an ecosystem can further facilitate the understanding of the complex and subtle ways in which gender is represented, constructed, and contested. This paper analyses the barriers to the participation of women in the fishing industry. The analysis is based on a study conducted in five fishing villages of Lake Malawi through a structured questionnaire, focus group discussions, key informant interviews, and observations. | en_US |
dc.language | en | en_US |
dc.publisher | MDPI | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.subject | participatory action research | en_US |
dc.subject | Fish | en_US |
dc.title | Inclusive ecosystems? Women's participation in the aquatic ecosystem of Lake Malawi | en_US |
dc.type | Journal Article | en_US |
dcterms.bibliographicCitation | Nagoli, J.; Binauli, L.; Chijere, A. (2019). Inclusive Ecosystems? Women’s Participation in the Aquatic Ecosystem of Lake Malawi. Environments, 6(1): 3. | en_US |
cg.contributor.crp | FISH | en_US |
cg.contributor.funder | Australian Centre for International Agricultural Research | en_US |
cg.contributor.funder | International Development Research Centre | en_US |
cg.coverage.country | Malawi | en_US |
cg.coverage.region | East Africa | en_US |
cg.identifier.worldfish | 4355 | |
cg.subject.agrovoc | fisheries | en_US |
cg.subject.agrovoc | gender | en_US |
cg.subject.agrovoc | ecosystems | en_US |
cg.contributor.affiliation | University of Malawi | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.identifier.status | Open access | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.contribution.worldfishauthor | Nagoli, J. | en_US |
cg.contribution.worldfishauthor | Chijere, A. | en_US |
cg.description.theme | Gender | en_US |
dc.identifier.doi | https://doi.org/10.3390/environments6010003 | en_US |
cg.creator.id | Joseph Nagoli: 0000-0002-8919-1397 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Gender [187]