Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/4671
Market survey report for the project ‘Aquaculture: increasing income, diversifying diets, and empowering women in Bangladesh and Nigeria’
dc.creator | Rashid, S. | en_US |
dc.creator | Bhattacharjee, D. | en_US |
dc.date.accessioned | 2021-04-08T08:55:27Z | |
dc.date.available | 2021-04-08T08:55:27Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Saif Rashid, Debasish Bhattacharjee. (2021). Market survey report for the project ‘Aquaculture: increasing income, diversifying diets, and empowering women in Bangladesh and Nigeria’ Bangladesh: Apon Wellbeing Ltd. Report | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4671 | |
dc.description.abstract | Under the partnership with WorldFish, Apon jointly with Parmeeda, initiated fish and fish based product selling from October, 2020. To understand the market behavior as well consumer dynamics, Apon conducted a market survey to boost sales as well as to understand consumers' preferences in one of the store in Mymensingh. total number of 16 respondent were interviewed on one on one basis as well as small FGDs. Responses were collected to understand their fish preference, purchasing frequncies, consumption pattern and deciding factors behind purchasing fish. The result suggested that, these low income community are very much price sensitive and their decisions are based on price over quality. Fish preferences are mostly Rohu, Silver Carp, Pangus and Tilapia. | en_US |
dc.format | en_US | |
dc.language | en | en_US |
dc.publisher | Apon Wellbeing Ltd | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.subject | commodity market | en_US |
dc.subject | good health and well-being | en_US |
dc.subject | zero hunger | en_US |
dc.subject | life below water | en_US |
dc.subject | Fish | en_US |
dc.title | Market survey report for the project ‘Aquaculture: increasing income, diversifying diets, and empowering women in Bangladesh and Nigeria’ | en_US |
dc.type | Report | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Bill & Melinda Gates Foundation | en_US |
cg.contributor.project | IDEA - Aquaculture: increasing income, diversifying diets, and empowering women in Bangladesh and Nigeria | en_US |
cg.coverage.country | Bangladesh | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.subject.agrovoc | consumer behaviour | en_US |
cg.subject.agrovoc | consumer surveys | en_US |
cg.subject.agrovoc | market research | en_US |
cg.contributor.affiliation | Parmeeda Enterprise | en_US |
cg.contributor.affiliation | Apon Wellbeing Ltd. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.identifier.status | Open access | en_US |
cg.contribution.worldfishauthor | Bhattacharjee, D. | en_US |
cg.description.theme | Miscellaneous themes | en_US |
Files in this item
This item appears in the following Collection(s)
-
Miscellaneous themes [888]