Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/5015
Case study: Building a microlearning curriculum at WorldFish
dc.creator | Wills, A. | en_US |
dc.creator | Khor, L. | en_US |
dc.creator | Delamare-Deboutteville, J. | en_US |
dc.date.accessioned | 2021-12-14T02:23:01Z | |
dc.date.available | 2021-12-14T02:23:01Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.citation | Adam Wills, Laura Khor, Jerome Delamare-Deboutteville. (11/12/2021). Case study: Building a microlearning curriculum at WorldFish. URL: https://learn.ink/case-studies/building-a-microlearning-curriculum-at-worldfish | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5015 | |
dc.description.abstract | WorldFish Aquatic Animal Health Team and its partners developed extensive training materials for end-users to learn more about fish sampling skills for disease diagnostics. Those materials can be adopted as part of research, routine disease screening or in response to abnormal fish mortality incidents during outbreak investigations. WorldFish needed a way to make this content digitally more easily accessible by end-users for use on aquaculture farms, hatcheries etc. The team rapidly built a microlearning curriculum of seven interlinked courses, optimized for delivery to users' phones. Researchers, students, fish farmers, extension workers and service providers can now access this information on their phone anywhere in the world. | en_US |
dc.language | en | en_US |
dc.publisher | Learn.ink | en_US |
dc.rights | CC-BY-NC-ND-4.0 | en_US |
dc.subject | outbreak investigation | en_US |
dc.subject | fish sampling | en_US |
dc.subject | disease diagnostics | en_US |
dc.subject | learn.ink platform | en_US |
dc.subject | microlearning curriculum | en_US |
dc.subject | Fish | en_US |
dc.title | Case study: Building a microlearning curriculum at WorldFish | en_US |
dc.type | Blog | en_US |
cg.contributor.crp | Fish | en_US |
cg.coverage.region | Global | en_US |
cg.contributor.affiliation | Learn.ink | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.identifier.status | Open access | en_US |
cg.contribution.worldfishauthor | Khor, L. | en_US |
cg.contribution.worldfishauthor | Delamare-Deboutteville, J. | en_US |
cg.description.theme | Sustainable aquaculture | en_US |
cg.identifier.url | https://learn.ink/case-studies/building-a-microlearning-curriculum-at-worldfish | en_US |
cg.creator.id | Jerome Delamare-Deboutteville: 0000-0003-4169-2456 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Sustainable aquaculture [2521]