Optimisation of mesh enclosures for nursery rearing of juvenile sea cucumbers
cg.contribution.worldfishauthor | Agudo, N. | |
cg.contributor.affiliation | Southern Cross University | |
cg.contributor.affiliation | WorldFish | |
cg.coverage.country | New Caledonia | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3592 | |
cg.subject.agrovoc | sea cucumbers | |
cg.subject.worldfish | marine aquaculture | |
dc.creator | Purcell, S.W. | |
dc.creator | Agudo, N. | |
dc.date.accessioned | 2018-09-21T08:13:34Z | |
dc.date.available | 2018-09-21T08:13:34Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Mariculture of tropical sea cucumbers is promising, but the nursery rearing of juveniles is a bottleneck for farming and sea ranching. We conducted four medium-scale experiments lasting 3–6 weeks, using thousands of cultured juvenile sandfish Holothuria scabra, to optimise nursery rearing in mesh enclosures in earthen seawater ponds and to test rearing in enclosures in the sea. The findings and experimental approach should be valuable for optimising mariculture of other tropical sea cucumbers. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 3592.pdf | |
dc.identifier.citation | PLoS ONE, 8(5): e64103 [open access] | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/857 | |
dc.language | en | |
dc.publisher | Public Library of Science | |
dc.title | Optimisation of mesh enclosures for nursery rearing of juvenile sea cucumbers | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Purcell, S.W.; Agudo, N.S. (2013). Optimisation of mesh enclosures for nursery rearing of juvenile sea cucumbers. PLoS ONE, 8(5): e64103 | |
worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1