Growth and mortality rates and state of exploitation of spiny lobsters in Tonga (1992)
cg.contributor.affiliation | ICLARM | |
cg.coverage.country | Tonga | |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 1381 | |
cg.subject.agrovoc | Crustacea | |
cg.subject.agrovoc | marine fisheries | |
cg.subject.worldfish | fisheries management | |
cg.subject.worldfish | Crustaceans | |
dc.creator | Munro, J.L. | |
dc.date.accessioned | 2019-03-24T05:47:53Z | |
dc.date.available | 2019-03-24T05:47:53Z | |
dc.date.issued | 1992 | |
dc.description.abstract | An analysis was made of length frequency data for the spiny lobsters, Panulirus penicillatus and P. longipes, caught coral reefs in Tonga. The length data were used to estimate both growth and mortality parameters for populations taught around the main island, Tongatapu, and, the Ha'apai islands in the centre of the Tonga archipelago. | |
dc.format | application/pdf | |
dc.identifier | WF-1381.pdf | |
dc.identifier.citation | Tech. Doc. Inshore Fish. Res. Proj. S. Pac. Comm. 1: 11-20 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3007 | |
dc.language | en | |
dc.language | fr | |
dc.publisher | Secretariat of the Pacific Community | |
dc.title | Growth and mortality rates and state of exploitation of spiny lobsters in Tonga (1992) | |
dc.type | Conference Paper | |
dcterms.bibliographicCitation | Munro, J.L. (1992). Growth and mortality rates and state of exploitation of spiny lobsters in Tonga (1992). Tech. Doc. Inshore Fish. Res. Proj. S. Pac. Comm. 1: 11-20 | |
worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1