A post-tsunami assessment of coastal living resources of Langkawi Archipelago, Peninsular Malaysia
cg.contribution.worldfishauthor | Yusuf, Y. | |
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 652 | |
cg.subject.agrovoc | coral reefs | |
cg.subject.agrovoc | disasters | |
cg.subject.agrovoc | Environmental Impact Assessment | |
cg.subject.agrovoc | environmental impact | |
cg.subject.agrovoc | mangroves | |
cg.subject.agrovoc | marine ecology | |
cg.subject.agrovoc | surveys | |
cg.subject.worldfish | aquatic resources | |
cg.subject.worldfish | coastal zone management | |
cg.subject.worldfish | environmental assessment | |
dc.creator | Lee, Y.L. | |
dc.creator | Affendi, Y.A. | |
dc.creator | Tajuddin, B.H. | |
dc.creator | Yusuf, Y.B. | |
dc.creator | Kee Alfan, A.A. | |
dc.creator | Anuar, E.A. | |
dc.date.accessioned | 2018-11-27T10:36:14Z | |
dc.date.available | 2018-11-27T10:36:14Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Rapid and detailed post-tsunami surveys carried out in the Langkawi archipelago in January 2005 showed that the coral reefs do not suffer any significant structural damage. Nevertheless, there were signs of recent sediment resuspension at the sites studied. The diversity and abundance of coral reef fishes and invertebrates were low. However, this was not attributed to the tsunami effect but rather to the present environmental conditions. The extent of damage at the villages of Kubang Badak and Kuala Teriang may indicate that intact coastal ecosystems such as mangroves have the potential to protect lives and property during natural disasters. | |
dc.format | application/pdf | |
dc.identifier | na_652.pdf | |
dc.identifier.citation | NAGA 28(1/2):17-22 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1896 | |
dc.language | en | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.source | NAGA | |
dc.title | A post-tsunami assessment of coastal living resources of Langkawi Archipelago, Peninsular Malaysia | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Lee, Y.L. et al. (2005). A post-tsunami assessment of coastal living resources of Langkawi Archipelago, Peninsular Malaysia. NAGA 28(1/2):17-22 |
Files
Original bundle
1 - 1 of 1