Strategies and options for increasing and sustaining fisheries and aquaculture production to benefit poorer households in Asia, ADB-RETA 5945: project completion report (progress report)
cg.contributor.affiliation | WorldFish | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 1037 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | fisheries | |
dc.creator | WorldFish | |
dc.date.accessioned | 2019-01-10T11:13:22Z | |
dc.date.available | 2019-01-10T11:13:22Z | |
dc.date.issued | 2002 | |
dc.description.abstract | This Project Report highlights the progress of activities and accomplishment of the project on "Strategies and Options for Increasing and Sustaining Fisheries and Aquaculture Production to Benefit Poor Households in Asia" (ADB-RETA 5945) for the period of 1 September 2001 to 28 February 2002. | |
dc.format | application/pdf | |
dc.identifier | WF-1037.pdf | |
dc.identifier.citation | The WorldFish Center. Penang, Malaysia. various pages | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2295 | |
dc.language | en | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.title | Strategies and options for increasing and sustaining fisheries and aquaculture production to benefit poorer households in Asia, ADB-RETA 5945: project completion report (progress report) | |
dc.type | Report | |
dcterms.bibliographicCitation | The WorldFish Center (2002). Strategies and options for increasing and sustaining fisheries and aquaculture production to benefit poorer households in Asia, ADB-RETA 5945: project completion report (progress report). The WorldFish Center. Penang, Malaysia. various pages | |
worldfish.location.area | Asia |
Files
Original bundle
1 - 1 of 1