Age and growth of three species of Lake Victoria fish determined by means of otolith daily growth rings
cg.contributor.affiliation | Campus Universitario | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2214 | |
cg.subject.agrovoc | fish | |
cg.subject.agrovoc | tilapia | |
dc.creator | Morales-Nin, B. | |
dc.date.accessioned | 2019-02-25T02:54:58Z | |
dc.date.available | 2019-02-25T02:54:58Z | |
dc.date.issued | 1995 | |
dc.description.abstract | The sagittal otoliths of Lates niloticus, Haplochromis obesus, and Oreochromis niloticus from Lake Victoria were examined for daily growth rings using scanning electron microscopy. In the three species the increments were clear and thick enough to allow future studies with light microscopy. The daily nature of the increments seems supported by the rhythmic growth that were found. | |
dc.format | application/pdf | |
dc.identifier | na_2214.pdf | |
dc.identifier.citation | NAGA 18 (1): 39-41 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2807 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | NAGA | |
dc.title | Age and growth of three species of Lake Victoria fish determined by means of otolith daily growth rings | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Morales-Nin, B. (1995). Age and growth of three species of Lake Victoria fish determined by means of otolith daily growth rings. NAGA 18 (1): 39-41 | |
worldfish.location.area | Africa |
Files
Original bundle
1 - 1 of 1