Opportunities and challenges for small-scale aquaculture in Zambia
cg.contribution.worldfishauthor | Lundeba, M. | en_US |
cg.contributor.affiliation | Humboldt Universitat zu Berlin | en_US |
cg.contributor.affiliation | Humboldt University of Berlin, Faculty of Life Sciences, Albrecht Daniel Thaer-Institute of Agricultural and Horticultural Sciences, The Centre for Rural Development | en_US |
cg.contributor.affiliation | Independent / Not associated | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Lilongwe University of Agriculture & Natural Resources | en_US |
cg.contributor.affiliation | University of Zambia | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | German Federal Ministry for Economic Cooperation and Development | en_US |
cg.coverage.country | Zambia | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.id | Alexander Kaminski: 0000-0001-5148-0460 | en_US |
cg.creator.id | Mary Lundeba: 0000-0001-8274-0800 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Timeless limited access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | training | en_US |
cg.subject.agrovoc | value chain analysis | en_US |
cg.subject.agrovoc | gender equality | en_US |
cg.subject.agrovoc | zambia | en_US |
cg.subject.agrovoc | goal 1 no poverty | en_US |
cg.subject.agrovoc | goal 14 life below water | en_US |
dc.creator | Kaminski, A. | en_US |
dc.creator | Lundeba, M. | en_US |
dc.creator | Gellner, M. | en_US |
dc.creator | Giese, D. | en_US |
dc.creator | Jabborov, S. | en_US |
dc.creator | Nyika, B. | en_US |
dc.creator | Patt, N. | en_US |
dc.creator | Sadeghi, A. | en_US |
dc.creator | Siachinga, M. | en_US |
dc.date.accessioned | 2019-06-26T12:17:21Z | |
dc.date.available | 2019-06-26T12:17:21Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | This study, funded by the German government and in partnership with an international research institute as well as the government department responsible for fish farming in Zambia, collected quantitative and qualitative data that aimed to provide a holistic view of the livelihoods of smallholder fish farmers in the country. A total of 151 fish farming households were surveyed and an additional 46 qualitative interviews were collected with a selected variety of fish farmers. The results were disseminated to Zambian stakeholders at a seminar in Lusaka in October 2018, and presented again at Humboldt University in Berlin and again at the GIZ Head Office in Eschborn in November. | en_US |
dc.format | en_US | |
dc.identifier.citation | Alexander Kaminski, Mary Lundeba, Mara Gellner, Dominik Giese, Sharif Jabborov, Boniface Nyika, Nicolas Patt, Azin Sadeghi, Martha Siachinga. (22/5/2019). Opportunities and challenges for small-scale aquaculture in Zambia. Berlin, Germany: Humboldt-Universität zu Berlin. | en_US |
dc.identifier.doi | https://dx.doi.org/10.18452/20043 | en_US |
dc.identifier.isbn | 9783-3-947621-0-0 | en_US |
dc.identifier.issn | 1433-4585 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3629 | |
dc.language | en | en_US |
dc.publisher | Humboldt-Universität zu Berlin | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.source | S278 (2019) | en_US |
dc.subject | decision | en_US |
dc.subject | livelihoods analysis | en_US |
dc.subject | market | en_US |
dc.subject | small scale aquaculture | en_US |
dc.subject | Fish | en_US |
dc.title | Opportunities and challenges for small-scale aquaculture in Zambia | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dd0b0c08ae7c7879332b321089264b77.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- SLE_278_Opportunities_and_challenges_for_small_scale_aquaculture_in_Zambia.pdf