Meeting fisheries, ecosystem function, and biodiversity goals in a human-dominated world
cg.contributor.affiliation | James Cook University, ARC Centre of Excellence for Coral Reef Studies | en_US |
cg.contributor.affiliation | Lancaster University, Lancaster Environment Centre | en_US |
cg.contributor.affiliation | Dalhousie University | en_US |
cg.contributor.affiliation | University of Hawaiʻi System | en_US |
cg.contributor.affiliation | University of Montpellier | en_US |
cg.contributor.affiliation | Wildlife Conservation Society | en_US |
cg.contributor.affiliation | Arizona State University | en_US |
cg.contributor.affiliation | James Cook University | en_US |
cg.contributor.affiliation | MRAG Ltd | en_US |
cg.contributor.affiliation | National Oceanic and Atmospheric Administration | en_US |
cg.contributor.affiliation | University of New Caledonia | en_US |
cg.contributor.affiliation | University of Tasmania | en_US |
cg.contributor.affiliation | University of California - San Diego | en_US |
cg.contributor.affiliation | The Nature Conservancy | en_US |
cg.contributor.affiliation | University of Leeds | en_US |
cg.contributor.affiliation | National Geographic Society | en_US |
cg.contributor.affiliation | Department of Biodiversity, Conservation and Attractions | en_US |
cg.contributor.affiliation | Ministry of Energy Israel | en_US |
cg.contributor.affiliation | University of California Santa Barbara | en_US |
cg.contributor.affiliation | The University of Puerto Rico Mayagüez | en_US |
cg.contributor.affiliation | University of Technology Sydney | en_US |
cg.contributor.affiliation | University of Portsmouth | en_US |
cg.contributor.affiliation | Leibniz Centre for Tropical Marine Research | en_US |
cg.contributor.affiliation | University of British Columbia, Institute for the Oceans and Fisheries | en_US |
cg.contributor.affiliation | Future of Fish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | CGIAR System Organization | en_US |
cg.coverage.region | Global | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | biodiversity | en_US |
cg.subject.agrovoc | fisheries | en_US |
cg.subject.agrovoc | livelihoods | en_US |
cg.subject.agrovoc | natural resources management | en_US |
cg.subject.agrovoc | small-scale fisheries | en_US |
dc.creator | Cinner, J. | en_US |
dc.creator | Zamborain-Mason, J. | en_US |
dc.creator | Gurney, G. | en_US |
dc.creator | Graham, N. | en_US |
dc.creator | MacNeil, M.A. | en_US |
dc.creator | Hoey, A.S. | en_US |
dc.creator | Mora, C. | en_US |
dc.creator | Villéger, S. | en_US |
dc.creator | Maire, E. | en_US |
dc.creator | McClanahan, T. | en_US |
dc.creator | Maina, J.M. | en_US |
dc.creator | Kittinger, J.N. | en_US |
dc.creator | Hicks, C. | en_US |
dc.creator | D’agata, S. | en_US |
dc.creator | Huchery, C. | en_US |
dc.creator | Barnes, M. | en_US |
dc.creator | Feary, D.A. | en_US |
dc.creator | Williams, I.D. | en_US |
dc.creator | Kulbicki, M. | en_US |
dc.creator | Vigliola, L. | en_US |
dc.creator | Wantiez, L. | en_US |
dc.creator | Edgar, G.J. | en_US |
dc.creator | Stuart-Smith, R.D. | en_US |
dc.creator | Sandin, S.A. | en_US |
dc.creator | Green, A.L. | en_US |
dc.creator | Beger, M. | en_US |
dc.creator | Friedlander, A.M. | en_US |
dc.creator | Wilson, S.K. | en_US |
dc.creator | Brokovich, E. | en_US |
dc.creator | Brooks, A.J. | en_US |
dc.creator | Cruz-Motta, J.J. | en_US |
dc.creator | Booth, D.J. | en_US |
dc.creator | Chabanet, P. | en_US |
dc.creator | Tupper, M. | en_US |
dc.creator | Ferse, S.C. | en_US |
dc.creator | Sumaila, U. | en_US |
dc.creator | Hardt, M.J. | en_US |
dc.creator | Mouillot, D. | en_US |
dc.date.accessioned | 2020-07-24T09:32:32Z | |
dc.date.available | 2020-07-24T09:32:32Z | |
dc.description.abstract | The worldwide decline of coral reefs necessitates targeting management solutions that can sustain reefs and the livelihoods of the people who depend on them. However, little is known about the context in which different reef management tools can help to achieve multiple social and ecological goals. Because of nonlinearities in the likelihood of achieving combined fisheries, ecological function, and biodiversity goals along a gradient of human pressure, relatively small changes in the context in which management is implemented could have substantial impacts on whether these goals are likely to be met. Critically, management can provide substantial conservation benefits to most reefs for fisheries and ecological function, but not biodiversity goals, given their degraded state and the levels of human pressure they face. | en_US |
dc.format | en_US | |
dc.identifier.citation | Cinner, J. et al. (2020). Meeting fisheries, ecosystem function, and biodiversity goals in a human-dominated world. Science, 368(6488): 307-311. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1126/science.aax9412 | en_US |
dc.identifier.issn | 0036-8075 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4243 | |
dc.language | en | en_US |
dc.publisher | AAAS | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | Science;368,(2020) Pagination 307,311 | en_US |
dc.subject | ecosystem management | en_US |
dc.subject | life below water | en_US |
dc.subject | coral reef | en_US |
dc.title | Meeting fisheries, ecosystem function, and biodiversity goals in a human-dominated world | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- f3e974a372b0226fa7ee35b48dd3ad99.pdf
- Size:
- 884.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cinner_2020_fisheries_ecosystem_and_biodiversity_goals.pdf