Feasibility Study of Green Mussel Perna viridis Farming in the Southeast Coast of the Bay of Bengal of Bangladesh
| cg.contribution.worldfishauthor | Abdul, W.M. | en_US |
| cg.contribution.worldfishauthor | Rahman, M.J. | en_US |
| cg.contribution.worldfishauthor | Nahiduzzaman, M. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | Chittagong Veterinary and Animal Sciences University | en_US |
| cg.contributor.affiliation | Bangladesh Ministry of Fisheries and Livestock, Department of Fisheries Bangladesh | en_US |
| cg.contributor.affiliation | Chattogram Veterinary and Animal Sciences University | en_US |
| cg.contributor.crp | Fish | en_US |
| cg.contributor.funder | United States Agency for International Development | en_US |
| cg.contributor.project | Enhanced Coastal Fisheries in Bangladesh phase 2 (EcoFish II) | en_US |
| cg.coverage.country | Bangladesh | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.creator.id | Mohammad Jalilur Rahman: 0000-0003-4090-7339 | en_US |
| cg.creator.id | Md Nahiduzzaman: 0000-0002-5152-992X | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.agrovoc | food availability | en_US |
| cg.subject.agrovoc | perna viridis | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.impactArea | Climate adaptation and mitigation | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Hoque, N.F. | en_US |
| dc.creator | Shakil, A. | en_US |
| dc.creator | Sultana, F. | en_US |
| dc.creator | Abdul, W.M. | en_US |
| dc.creator | Rahman, M.J. | en_US |
| dc.creator | Nahiduzzaman, M. | en_US |
| dc.creator | Akter, S. | en_US |
| dc.creator | Asaduzzaman, M. | en_US |
| dc.date.accessioned | 2024-11-19T22:08:36Z | |
| dc.date.available | 2024-11-19T22:08:36Z | |
| dc.date.issued | 2021 | en_US |
| dc.description.abstract | Green mussel farming in coastal waters is on the edge of aquaculture trends for its worldwide acceptability as a supreme delicacy and an inexpensive protein source. The coastal water of Bangladesh has one of the world’s richest ecosystems with high productivity of fisheries due to the geographical location in the tropical climate zone, high rainfall and enrichment of water nutrients through the surface of the wide Gangetic river systems. This study aims to assess the feasibility of green mussel (Perna viridis) culture in the southeast coast of the Bay of Bengal, emphasizing coastal landlocked channels and estuary. Site capability rating system was applied based on the biophysical parameters and natural food requirements for the fast and effective evaluation of potential sites of green mussel farming. The year-round monthly variations of environmental parameters and plankton composition were recorded from seven potential sites Moheshkhali Channel, Rezu Khal and Naf River. Based on the biophysical parameters, Rezu Khal area is ranked as unsuitable/less suitable for green mussel culture mainly due to shallow water depth, high turbidity, lower food availability and higher temporal salinity fluctuation caused by the freshwater run-off during the monsoon season. However, Moheshkhali Channel and Naf River are medium to good sites based on suitability rating points, indicating that these sites are most suitable for commercial green mussel farming. Moreover, high chlorophyll-α and plankton abundance in these sites ensure that natural food availability is adequate to sustain green mussel farming. The present study findings would be applicable for the planning and development of a sustainable green mussel farming system in Bangladesh and elsewhere. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Nayeema Hoque, Abrar Shakil, Fahmida Sultana, Wahab Abdul, Mohammad Rahman, Md Nahiduzzaman, Sumi Akter, Md Asaduzzaman. (28/12/2021). Feasibility Study of Green Mussel Perna viridis Farming in the Southeast Coast of the Bay of Bengal of Bangladesh. Journal of the Indian Society of Coastal Agricultural Research, 39 (2). | en_US |
| dc.identifier.doi | https://dx.doi.org/10.54894/JISCAR.39.2.2021.111862 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6158 | |
| dc.language | en | en_US |
| dc.publisher | Indian Society of Coastal Agricultural Research | en_US |
| dc.rights | CC-BY-NC-SA-4.0 | en_US |
| dc.source | Journal of the Indian Society of Coastal Agricultural Research;39,(2021) | en_US |
| dc.subject | green mussel | en_US |
| dc.subject | environmental parameters | en_US |
| dc.subject | site suitability | en_US |
| dc.subject | plankton composition | en_US |
| dc.subject | site capability rating system | en_US |
| dc.title | Feasibility Study of Green Mussel Perna viridis Farming in the Southeast Coast of the Bay of Bengal of Bangladesh | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3a5c4fc17570bdcb5319da381679e519.pdf
- Size:
- 686.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- HOQUE_et_al_2021_feasibility_Green_Mussel.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
