Agroecological Business Opportunities for Attapeu, Lao PDR: Inclusive Business Models and Financing Strategies
cg.contribution.worldfishauthor | Ou, P. | en_US |
cg.contribution.worldfishauthor | Teoh, S. | en_US |
cg.contribution.worldfishauthor | Sok, R. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Alliance Bioversity International and CIAT | en_US |
cg.contributor.affiliation | IWMI Laos | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Agroecology | en_US |
cg.contributor.project | Initiative - Agroecology | en_US |
cg.coverage.country | Lao People's Democratic Republic | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Phichong Ou: 0009-0002-7225-9954 | en_US |
cg.creator.id | Shwu Jiau Teoh: 0000-0001-7676-8583 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.actionArea | Systems Transformation | en_US |
cg.subject.agrovoc | agroecology | en_US |
cg.subject.agrovoc | food production | en_US |
cg.subject.agrovoc | agrobusiness | en_US |
cg.subject.agrovoc | rice | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
dc.creator | Ou, P. | en_US |
dc.creator | Charry, A. | en_US |
dc.creator | Teoh, S. | en_US |
dc.creator | Chanthalath, A. | en_US |
dc.creator | Douangsavanh, S. | en_US |
dc.creator | Sok, R. | en_US |
dc.date.accessioned | 2025-01-24T06:11:38Z | |
dc.date.available | 2025-01-24T06:11:38Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | This report provides contextual information of the Attapeu province and Agroecological Living Landscape (ALL), followed by a brief analysis of some agricultural production systems with high agroecological potential: integrated rice-fish farming systems, organic rice production, red rice production, aquaculture, and vegetable production. This is followed by an assessment and prioritization of potential business opportunities derived from these production systems, comparing their performance in political, economic, social, technological, environmental and legal dimensions (PESTEL). By underscoring their main strengths, challenges and potential contribution with agroecological principles, this report attempts to provide the first step necessary for supporting local stakeholders in the co-development and promotion of the most feasible and potentially impactful business opportunities. | en_US |
dc.format | en_US | |
dc.identifier.citation | Ou P, Charry A, Teoh SJ, Chanthalath A, Douangsavanh S and Sok R. 2024. Agroecological Business Opportunities for Attapeu, Lao PDR: Inclusive Business Models and Financing Strategies. Penang, Malaysia: WorldFish. Technical Report. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6328 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | business model | en_US |
dc.subject | financing strategies | en_US |
dc.title | Agroecological Business Opportunities for Attapeu, Lao PDR: Inclusive Business Models and Financing Strategies | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2d1c2091a94216e78ae929b25eb10bff.pdf
- Size:
- 17.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Agroecology_WP3_Technical_Report_Business_Opportunities_for_Attapeu_FA_Web_1_.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: