Dietary administration of probiotics modulates non-specific immunity and gut microbiota of Nile tilapia (Oreochromis niloticus) cultured in low input ponds
cg.contribution.worldfishauthor | Karisa, H.C. | en_US |
cg.contributor.affiliation | Kenyatta University | en_US |
cg.contributor.affiliation | Karatina University | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | National Research Fund | en_US |
cg.coverage.country | Kenya | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.id | Harrison Charo Karisa: 0000-0001-5323-794X | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | probiotics | en_US |
cg.subject.agrovoc | immunity | en_US |
cg.subject.agrovoc | nile tilapia | en_US |
cg.subject.agrovoc | bacillus subtilis | en_US |
cg.subject.agrovoc | saccharomyces cerevisiae | en_US |
dc.creator | Opiyo, M.A. | en_US |
dc.creator | Jumbe, J. | en_US |
dc.creator | Ngugi, C.C. | en_US |
dc.creator | Karisa, H.C. | en_US |
dc.date.accessioned | 2019-07-09T12:42:34Z | |
dc.date.available | 2019-07-09T12:42:34Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Poor culture conditions in low input ponds make fish highly susceptible to infectious pathogens which lead to diseases and mortalities yet the effects of probiotics on immunity, gut microbiota and microbiological quality of fish in low input ponds are unknown. Nile tilapia, Oreochromis niloticus fingerlings (40 g) were randomly stocked at 50 fish m-3 in 1.25 m3 cages in low input ponds. The fish were fed on diets supplemented with either Saccharomyces cerevisiae (1 × 1010 CFU g-1) or Bacillus subtilis (1 × 109 CFU g-1) at six levels: Diet 0 (No probiotic); S. cerevisiae at 2 g kg-1 (Diet 1); 4 g kg-1 (Diet 2) and 6 g kg-1 (Diet 3) and B. subtilis at 5 g kg-1 (Diet 4); 10 g kg-1 (Diet 5) and 15 g kg-1 (Diet 6) for 180 days. Results indicate that hemato-immunological parameters (hemoglobin (Hb), red blood cells (RBC), white blood cells (WBC) serum protein, albumin, globulin and lysozyme activity) were significantly higher in fish fed on probiotic treated diets compared to the control (P < 0.05). On the contrary, fish fed on Diet 6 presented significantly similar Hb and globulin values compared to the control (P > 0.05). Additionally, fish fed on probiotic treated diets retained the probiotics in their guts and lower microbial load was realized in their muscle (P < 0.05). In conclusion, B. subtilis and S. cerevisiae supplementation in diets of Nile tilapia reared in low input ponds improves immunity, manipulates gut microbiota and enhances fish flesh quality. | en_US |
dc.format | en_US | |
dc.identifier.citation | Mary Opiyo, James Jumbe, Charles Ngugi, Harrison Karisa. (30/6/2019). Dietary administration of probiotics modulates non-specific immunity and gut microbiota of Nile tilapia (Oreochromis niloticus) cultured in low input ponds. International Journal of Veterinary Science and Medicine, 7(1), pp. 1-9. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1080/23144599.2019.1624299 | en_US |
dc.identifier.issn | 2314-4599 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3739 | |
dc.language | en | en_US |
dc.publisher | Elsevier (12 months) | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | International Journal of Veterinary Science and Medicine;7,(2019) Pagination 1,9 | en_US |
dc.subject | Fish | en_US |
dc.title | Dietary administration of probiotics modulates non-specific immunity and gut microbiota of Nile tilapia (Oreochromis niloticus) cultured in low input ponds | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 57f36e504d28dd5a27abf2bfe4154c14.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dietary_administration_of_probiotics_modulates_non_specific_immunity_and_gut_microbiota_of_Nile_tilapia_Oreochromis_niloticus_cultured_in_low_input.pdf