MYSAP Communication Approaches for Sustainable Aquaculture Development and Improved Human Nutrition in the Sagaing Region and the Shan State of Myanmar
cg.contribution.worldfishauthor | Htoo, K. | en_US |
cg.contribution.worldfishauthor | Griffiths, D. | en_US |
cg.contribution.worldfishauthor | Nway, H. | en_US |
cg.contribution.worldfishauthor | Win, N.M. | en_US |
cg.contributor.affiliation | Malteser International | en_US |
cg.contributor.affiliation | BRAC International | en_US |
cg.contributor.affiliation | Ar Yone Oo–Social Development Association | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Deutsche Gesellschaft für Internationale Zusammenarbeit | en_US |
cg.contributor.project | Improving the production, nutrition and market values of small-scale aquaculture in Myanmar's Shan State and Sagaing Region: (INLAND MYSAP) | en_US |
cg.coverage.country | Myanmar | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | nutrition | en_US |
cg.subject.agrovoc | diet | en_US |
cg.subject.agrovoc | human nutrition | en_US |
cg.subject.agrovoc | training | en_US |
cg.subject.agrovoc | sustainable aquaculture | en_US |
cg.subject.agrovoc | fish processing | en_US |
cg.subject.agrovoc | food fish | en_US |
cg.subject.agrovoc | nongovernmental organizations | en_US |
cg.subject.agrovoc | covid-19 | en_US |
cg.subject.agrovoc | communication strategies | en_US |
cg.subject.agrovoc | goal 1 no poverty | en_US |
cg.subject.agrovoc | fish handling | en_US |
cg.subject.agrovoc | training programmes | en_US |
cg.subject.agrovoc | goal 2 zero hunger | en_US |
cg.subject.agrovoc | goal 3 good health and well-being | en_US |
dc.creator | Htoo, K. | en_US |
dc.creator | Griffiths, D. | en_US |
dc.creator | Nway, H. | en_US |
dc.creator | Win, N.M. | en_US |
dc.date.accessioned | 2021-05-24T09:21:54Z | |
dc.date.available | 2021-05-24T09:21:54Z | |
dc.date.issued | 2021 | en_US |
dc.description.abstract | This report describes the different communication approaches used by the inland component of MYSAP to reach a diverse target group of direct beneficiary households across 5 townships of Myanmar with different educational backgrounds, reading and writing abilities, different native languages and different ethnic and cultural groups and to operate flexibly under difficult conditions on the ground, including 14 months of COVID-19 pandemic and 4 months of operations under a state of emergency following a military coup. | en_US |
dc.format | en_US | |
dc.identifier.citation | Htoo, K. K. Griffiths, D. Nway, H. M. Win, N. T. M. (2021). MYSAP Communication Approaches for Sustainable Aquaculture Development and Improved Human Nutrition in the Sagaing Region and the Shan State of Myanmar. Mandalay, Myanmar: Inland Myanmar Sustainable Aquaculture Programme (INLAND MYSAP). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4731 | |
dc.language | en | en_US |
dc.rights | CC-BY-NC-ND-4.0 | en_US |
dc.subject | decision | en_US |
dc.subject | reduce inequality | en_US |
dc.subject | vocational | en_US |
dc.subject | Fish | en_US |
dc.title | MYSAP Communication Approaches for Sustainable Aquaculture Development and Improved Human Nutrition in the Sagaing Region and the Shan State of Myanmar | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 41191eebe66fb3d4e561cb986bfc3bf9.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- MYSAP_Communication_Approaches_for_Sustainable_Aquaculture_Development_and_Improved_Human_Nutrition_Final_19_May_2021.pdf