Intangible links between household livelihoods and food security in Solomon Islands: implications for rural development
cg.contribution.worldfishauthor | Eriksson, H. | en_US |
cg.contribution.worldfishauthor | Van Der Ploeg, J. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Pacific Islands Forum Fisheries Agency | en_US |
cg.contributor.affiliation | Brock University | en_US |
cg.contributor.affiliation | University of Wollongong | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Australian Center for International Agricultural Research | en_US |
cg.contributor.funder | Stockholm Resilience Centre | en_US |
cg.contributor.project | Enhancing livelihoods while governing marine resources in Pacific Island countries (SwedBio) | en_US |
cg.coverage.country | Solomon Islands | en_US |
cg.coverage.region | Melanesia | en_US |
cg.creator.id | Hampus Eriksson: 0000-0003-1199-6889 | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | fisheries | en_US |
cg.subject.agrovoc | food security | en_US |
cg.subject.agrovoc | livelihoods | en_US |
cg.subject.agrovoc | pacific islands | en_US |
cg.subject.agrovoc | rural development | en_US |
cg.subject.agrovoc | household surveys | en_US |
cg.subject.agrovoc | marine fisheries | en_US |
cg.subject.agrovoc | livelihood diversification | en_US |
cg.subject.agrovoc | economic aspects | en_US |
dc.creator | Eriksson, H. | en_US |
dc.creator | Sulu, R. | en_US |
dc.creator | Blythe, J. | en_US |
dc.creator | Van Der Ploeg, J. | en_US |
dc.creator | Andrew, N.L. | en_US |
dc.date.accessioned | 2021-01-20T14:12:21Z | |
dc.date.available | 2021-01-20T14:12:21Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Livelihood diversification has been the heartbeat of rural development projects over the past two decades. Many livelihood diversification programs are based on the often implicit assumption that introducing livelihood activities will translate into improved livelihood outcomes. In this study we analyze survey data from 235 households in Langalanga Lagoon, Solomon Islands. We explore relationships between household livelihoods and food security to guide the types of activities that may be appropriate for rural development planning. Results show high rates of food insecurity, where half of the surveyed households were moderately food insecure and a quarter of households severely food insecure. Importantly, we do not find any links between household livelihoods activities and food security; households valued livelihoods very differently. We discuss the implications of these findings for rural development planning. | en_US |
dc.format | en_US | |
dc.identifier.citation | Eriksson, H. Sulu, R. Blythe, J. L. van der Ploeg, J. Andrew, N. (2020). Intangible links between household livelihoods and food security in Solomon Islands: implications for rural development. Ecology and Society, 25(4): 18. | en_US |
dc.identifier.doi | https://dx.doi.org/10.5751/ES-11709-250418 | en_US |
dc.identifier.issn | 1708-3087 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4461 | |
dc.language | en | en_US |
dc.publisher | The Resilience Alliance | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.source | Ecology and Society;(2020) | en_US |
dc.subject | rural livelihoods | en_US |
dc.title | Intangible links between household livelihoods and food security in Solomon Islands: implications for rural development | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- f02a4a7ce01d558a52ed99ae4cb9c481.pdf
- Size:
- 912.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Eriksson_et_al_2020_Livelihoods_and_food_security_in_Langalanga.pdf