Improving tilapia value chain
cg.contributor.affiliation | Myra Foods and beverages Limited | en_US |
cg.contributor.funder | Bill & Melinda Gates Foundation | en_US |
cg.contributor.project | IDEA - Aquaculture: increasing income, diversifying diets, and empowering women in Bangladesh and Nigeria | en_US |
cg.coverage.country | Nigeria | en_US |
cg.coverage.region | Western Africa | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | fish | en_US |
dc.creator | Mundu, H. | en_US |
dc.date.accessioned | 2024-08-28T19:44:28Z | |
dc.date.available | 2024-08-28T19:44:28Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Comptroller of Customs (Rtd) Hasan Mundu, CEO, Myra Food and Beverages Limited presented a business concept on Improving tilapia value chain during the Nigeria Aquaculture Dialogue "Pitch Your Business" organized by WorldFish Nigeria. This was aimed at reviewing the achievements, hear from the hands-on aquaculture entrepreneurs and operators along the value chain on their future vision towards expanding and improving businesses and the resources might be needed. | en_US |
dc.format | en_US | |
dc.identifier.citation | Hassan Mundu. (8/5/2024). Improving tilapia value chain. Bayan Lepas, Malaysia: WorldFish (WF). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6029 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | aquaculture business development | en_US |
dc.subject | aquaculture value chain actors | en_US |
dc.subject | tilapia farming | en_US |
dc.title | Improving tilapia value chain | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6e7662e0a0fea1e281ffe92b8059bd81.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- BUSINESS_CONCEPT_IMPROVING_TILAPIA_VALUE_CHAIN.pdf