Paddy Cum Fish Integrated Farming to Sustainable Aquatic Food Production A Climate smart Approach for Low Lying Areas in Assam, India
cg.contribution.worldfishauthor | Gogoi, K. | en_US |
cg.contribution.worldfishauthor | Beypi, N. | en_US |
cg.contribution.worldfishauthor | Baruah, D. | en_US |
cg.contribution.worldfishauthor | Dubey, S.K. | en_US |
cg.contribution.worldfishauthor | Rajendran, S. | en_US |
cg.contribution.worldfishauthor | Panemangalore, A.P. | en_US |
cg.contribution.worldfishauthor | Chadag, V. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Government of Assam, Department of Fisheries | en_US |
cg.contributor.funder | Deutsche Gesellschaft für Internationale Zusammenarbeit | en_US |
cg.contributor.project | Taking nutrition-sensitive carp-SIS polyculture technology to scale | en_US |
cg.coverage.country | India | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Sourabh Kumar Dubey: 0000-0002-3526-1353 | en_US |
cg.creator.id | Arun Padiyar Panemangalore: 0000-0002-5271-8642 | en_US |
cg.creator.id | Vishnumurthy Mohan Chadag: 0000-0002-2574-284X | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | climate | en_US |
cg.subject.agrovoc | farming | en_US |
cg.subject.agrovoc | food production | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.agrovoc | paddy | en_US |
cg.subject.agrovoc | rice | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
dc.creator | Gogoi, K. | en_US |
dc.creator | Beypi, N. | en_US |
dc.creator | Sonowal, N. | en_US |
dc.creator | Baruah, D. | en_US |
dc.creator | Dubey, S.K. | en_US |
dc.creator | Rajendran, S. | en_US |
dc.creator | Panemangalore, A.P. | en_US |
dc.creator | Chadag, V. | en_US |
dc.date.accessioned | 2024-03-17T09:50:53Z | |
dc.date.available | 2024-03-17T09:50:53Z | |
dc.date.issued | 2022 | en_US |
dc.description.abstract | Fish and rice is the major crops and staple food of Assam a North eastern states of India. About 75 of the state population is directly or indirectly dependent on agricultural activities. In Assam, paddy fish integration is mostly practiced in flooded river basins, unmanageable vast waterlogged areas, and perennial waterlogged wet paddy land. Over the years, the practice has evolved with recognition of its multi ecological benefits. Considering recent climate change scenarios in Assam, paddy cum fish farming has emerged as a climate resilient practice and important adaptation strategy against climate induced flood. | en_US |
dc.format | en_US | |
dc.identifier.citation | Kalpajit Gogoi, Neeta Beypi, Nabamikaa Sonowal, Dharitri Baruah, Sourabh Dubey, Suresh Rajendran, Arun Panemangalore, Vishnumurthy Mohan Chadag. (31/12/2022). Paddy Cum Fish Integrated Farming to Sustainable Aquatic Food Production A Climate smart Approach for Low Lying Areas in Assam, India. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5853 | |
dc.language | en | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.title | Paddy Cum Fish Integrated Farming to Sustainable Aquatic Food Production A Climate smart Approach for Low Lying Areas in Assam, India | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dc6c104263bdbe2e11166be9dc6b11e1.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- World_Aquaculture_2022_Singapore_Poster_Gogoi.pdf