Extraction of high-molecular-weight DNA from Streptococcus spp. for nanopore sequencing in resource-limited settings
cg.contribution.worldfishauthor | Delamare-Deboutteville, J. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | University of Queensland | en_US |
cg.contributor.crp | Big Data | en_US |
cg.contributor.funder | CGIAR System Organization | en_US |
cg.contributor.project | Increased Sustainability in the Aquaculture Sector in SSA, through improved Aquatic Animal Health Management (AHA) | en_US |
cg.creator.id | Jerome Delamare-Deboutteville: 0000-0003-4169-2456 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.identifier.url | https://www.ncbi.nlm.nih.gov/bioproject/PRJNA1082471 | en_US |
cg.subject.agrovoc | streptococcus | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
cg.subject.sdg | SDG 14 - Life below water | en_US |
dc.creator | Das, S. | en_US |
dc.creator | Delamare-Deboutteville, J. | en_US |
dc.creator | Barnes, A. | en_US |
dc.creator | Silayeva, O. | en_US |
dc.date.accessioned | 2025-01-19T08:56:06Z | |
dc.date.available | 2025-01-19T08:56:06Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | The long-read sequencing platform MinION, developed by Oxford Nanopore Technologies, enables the sequencing of bacterial genomes in resource-limited settings, such as field conditions or low- and middle-income countries. For this purpose, protocols for extracting high-molecular-weight DNA using nonhazardous, inexpensive reagents and equipment are needed, and some methods have been developed for gram-negative bacteria. However, we found that without modification, these protocols are unsuitable for gram-positive Streptococcus spp., a major threat to fish farming and food security in low- and middle-income countries. Multiple approaches were evaluated, and the most effective was an extraction method using lysozyme, sodium dodecyl sulfate, and proteinase K for lysis of bacterial cells and magnetic beads for DNA recovery. We optimized the method to consistently achieve sufficient yields of pure high-molecular-weight DNA with minimal reagents and time and developed a version of the protocol which can be performed without a centrifuge or electrical power. The suitability of the method was verified by MinION sequencing and assembly of 12 genomes of epidemiologically diverse fish-pathogenic Streptococcus iniae and Streptococcus agalactiae isolates. The combination of effective high-molecular-weight DNA extraction and MinION sequencing enabled the discovery of a naturally occurring 15 kb low-copy number mobilizable plasmid in S. iniae, which we name pSI1. We expect that our resource-limited settings-adapted protocol for high-molecular-weight DNA extraction could be implemented successfully for similarly recalcitrant-to-lysis gram-positive bacteria, and it represents a method of choice for MinION-based disease diagnostics in low- and middle-income countries. | en_US |
dc.format | en_US | |
dc.identifier.citation | Suvra Das, Jerome Delamare-Deboutteville, Andrew Barnes, Oleksandra Silayeva. (21/8/2024). Extraction of high-molecular-weight DNA from Streptococcus spp. for nanopore sequencing in resource-limited settings. MicrobiologyOpen, 13 (4). | en_US |
dc.identifier.doi | https://dx.doi.org/10.1002/mbo3.1432 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6294 | |
dc.language | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | MicrobiologyOpen;13,(2024) | en_US |
dc.subject | nanopore | en_US |
dc.subject | high‐molecular‐weight dna extraction | en_US |
dc.subject | minion rapid sequencing | en_US |
dc.subject | resource‐limitedsettings | en_US |
dc.subject | streptococcus iniae plasmid | en_US |
dc.title | Extraction of high-molecular-weight DNA from Streptococcus spp. for nanopore sequencing in resource-limited settings | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cfd5e9285acbb4a60841d974d69e3634.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- MicrobiologyOpen_2024_Das_Extraction_of_high_molecular_weight_DNA_from_Streptococcus_spp_for_nanopore_sequencing_in.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: