WorldFish in Myanmar
cg.contributor.crp | Fish | |
cg.coverage.country | Myanmar | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 4149 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | governance | |
cg.subject.agrovoc | nutrition | |
cg.subject.agrovoc | resource management | |
cg.subject.cabi | fishery management | |
dc.creator | WorldFish | |
dc.date.accessioned | 2018-07-27T16:02:44Z | |
dc.date.available | 2018-07-27T16:02:44Z | |
dc.date.issued | 2017 | |
dc.description.abstract | WorldFish is working with the Myanmar Government and other partners to create a policy environment to improve fisheries management and capture more economic, social and environmental benefits for the long term. The WorldFish integrated research and development program is endorsed by the government and seeks to unlock the potential for growth in aquaculture, for example in the many household ponds in the Ayeyarwady Delta, Central Dry Zone, Shan State and Sagaing Region. Scaling-up smallholder aquaculture can bring benefits such as better incomes, nutrition and health. | |
dc.format | application/pdf | |
dc.identifier | 4149_2017-16.pdf | |
dc.identifier.citation | Penang, Malaysia: WorldFish. Factsheet: 2017-16 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/122 | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.title | WorldFish in Myanmar | |
dc.type | Brief | |
dcterms.bibliographicCitation | WorldFish (2017). WorldFish in Myanmar. Penang, Malaysia: WorldFish. Factsheet: 2017-16 | |
worldfish.location.area | Asia |
Files
Original bundle
1 - 1 of 1