The applicability of ELEFAN for use in analyzing three species of deepwater snappers in Tonga (Etelis coruscans, Pristipomoides flavipinnis and P. filamentosus, Fam. Lutjanidae)
| cg.coverage.country | Tonga | |
| cg.description.theme | Fisheries | en_US |
| cg.identifier.status | Open access | |
| cg.identifier.url | http://www.worldfishcenter.org/Naga/FB_3098.pdf | |
| cg.identifier.worldfish | 3098 | |
| cg.subject.worldfish | finfish fisheries | |
| cg.subject.worldfish | stocking | |
| dc.creator | Langi, S. | |
| dc.date.accessioned | 2019-04-11T01:54:48Z | |
| dc.date.available | 2019-04-11T01:54:48Z | |
| dc.date.issued | 1990 | |
| dc.description.abstract | An attempt to fit the von Bertalanffy growth equation to three species of deep sea snappers using the ELEFAN method was unsuccessful, mainly because the fish are slow-growing, long lived species. Problems were also encountered in estimating asymptotic length and Z/K using a Wetherall plot. Possible approaches to resolving those difficulties are discussed. | |
| dc.format | application/pdf | |
| dc.identifier | FB_3098.pdf | |
| dc.identifier.citation | Fishbyte 8 (1): 21-25 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/3169 | |
| dc.language | en | |
| dc.publisher | ICLARM | |
| dc.rights | CC BY 4.0 | |
| dc.source | Fisbyte | |
| dc.title | The applicability of ELEFAN for use in analyzing three species of deepwater snappers in Tonga (Etelis coruscans, Pristipomoides flavipinnis and P. filamentosus, Fam. Lutjanidae) | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Langi, S. (1990). The applicability of ELEFAN for use in analyzing three species of deepwater snappers in Tonga (Etelis coruscans, Pristipomoides flavipinnis and P. filamentosus, Fam. Lutjanidae). Fishbyte 8 (1): 21-25 | |
| worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1
