Development and Scaling of Sustainable Feeds for Resilient Aquatic Food Systems in Sub-Saharan Africa: A systems theory of change
cg.contribution.worldfishauthor | Manyise, T. | en_US |
cg.contribution.worldfishauthor | Akuwa, E.I. | en_US |
cg.contribution.worldfishauthor | Jere, A. | en_US |
cg.contribution.worldfishauthor | Siriwardena, S.N. | en_US |
cg.contribution.worldfishauthor | Yossa, R. | en_US |
cg.contribution.worldfishauthor | Rossignoli, C. | en_US |
cg.contributor.affiliation | West and Central African Council for Agricultural Research and Development | en_US |
cg.contributor.affiliation | Independent / Not associated | en_US |
cg.contributor.affiliation | Swedish University of Agricultural Sciences | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | International Center of Insect Physiology and Ecology | en_US |
cg.contributor.affiliation | Federal University of Agriculture, Abeokuta | en_US |
cg.contributor.affiliation | Natural Resources Development College | en_US |
cg.contributor.affiliation | AllerAqua | en_US |
cg.contributor.affiliation | Ministry of Fisheries and Livestock, Department of Fisheries | en_US |
cg.contributor.funder | Norwegian Agency for Development Cooperation | en_US |
cg.contributor.project | Development And Scaling of Sustainable Feeds for Resilient Aquatic Food Systems in Sub-Saharan Africa (FASA) | en_US |
cg.coverage.country | Kenya | en_US |
cg.coverage.country | Nigeria | en_US |
cg.coverage.country | Zambia | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.coverage.region | Western Africa | en_US |
cg.creator.id | Timothy Manyise: 0000-0003-1951-9892 | en_US |
cg.creator.id | Rodrigue Yossa: 0000-0003-4792-0173 | en_US |
cg.creator.id | Cristiano Rossignoli: 0000-0001-8220-7360 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Limited access | en_US |
cg.identifier.url | https://mel.cgiar.org/dspace/limited | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | theory of change | en_US |
cg.subject.agrovoc | sub-saharan africa | en_US |
cg.subject.agrovoc | Fish | en_US |
dc.creator | Manyise, T. | en_US |
dc.creator | Kangogo, D. | en_US |
dc.creator | Mutanuka, E. | en_US |
dc.creator | Adeosun, F. | en_US |
dc.creator | Akuwa, E.I. | en_US |
dc.creator | Tanga, C. | en_US |
dc.creator | Obeta, C. | en_US |
dc.creator | Jere, A. | en_US |
dc.creator | Siriwardena, S.N. | en_US |
dc.creator | Yossa, R. | en_US |
dc.creator | Rossignoli, C. | en_US |
dc.date.accessioned | 2023-08-18T11:22:36Z | |
dc.date.available | 2023-08-18T11:22:36Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | To understand the aquatic feed sector in Zambia, Kenya and Nigeria and to inform subsequent impact assessments of the Norad-Fasa project, the monitoring, evaluation, learning and impact assessment (MELIA) unit at WorldFish, together with implementing partners, organized 2-day workshops across the three countries. Using a participatory systems approach, the workshops brought together representatives of governments, nongovernmental organizations (NGOs), the private sector and farmers associations, as well as small-scale feed millers, fish aggregators, processors and smallholder fish farmers, to explore the potential socioeconomic impact of developing and scaling sustainable resilient feeds using local ingredients. The participatory systems approach is an emerging methodology that uses the lens of systems thinking to revolutionize impact assessment of projects by considering how they interplay with the environment that each project is embedded in. | en_US |
dc.format | en_US | |
dc.identifier.citation | Manyise T, Kangogo D, Mutanuka E, Adeosun F, Akuwa E, Tanga C, Obeta C, Jere A, Siriwardena SN, Yossa R and Rossignoli C. 2023. Development and Scaling of Sustainable Feeds for Resilient Aquatic Food Systems in Sub-Saharan Africa: A systems theory of change. Penang, Malaysia: WorldFish. Technical Report: 2023-28. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5606 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | aquatic food systems | en_US |
dc.title | Development and Scaling of Sustainable Feeds for Resilient Aquatic Food Systems in Sub-Saharan Africa: A systems theory of change | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6f0140a4a007725a130af92ac3e144e2.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- WorldFish_Technical_Report_2023_28_Development_and_Scaling_of_Sustainable_Feeds_for_Resilient_Aquatic_Food_Systems_in_Sub_Saharan_Africa_FA_Lowres.pdf