Measuring the potential for sustainable intensification of aquaculture in Bangladesh using Life Cycle Assessment
cg.contribution.worldfishauthor | Henriksson, P.J. | |
cg.contribution.worldfishauthor | Jahan. K.M. | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Michigan State University | |
cg.contributor.affiliation | International Maize and Wheat Improvement Center | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | University of Alcalá | |
cg.contributor.crp | Fish | |
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.url | https://doi.org/10.1073/pnas.1716530115 | |
cg.identifier.worldfish | 4220 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | fish | |
cg.subject.agrovoc | sustainability | |
dc.creator | Henriksson, P.J. | |
dc.creator | Belton, B. | |
dc.creator | Jahan. K.M. | |
dc.creator | Rico, A. | |
dc.date.accessioned | 2018-09-10T12:59:30Z | |
dc.date.available | 2018-09-10T12:59:30Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Aquaculture has only recently begun to make significant contributions to the global food system but is undergoing rapid growth and intensification. Identifying the most sustainable intensification options for aquaculture provides an opportunity to avoid some of the environmental pitfalls of agriculture and livestock production. Life cycle assessment is operationalized here as a tool to evaluate a range of environmental impacts resulting from the intensification of aquaculture production in Bangladesh and a subset of trade-offs among them. Intensifying aquaculture production results in multidirectional outcomes across different environmental impact categories. These findings are used to identify simple improvements in farm management practices that can make the intensification of aquaculture more sustainable. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4220.pdf | |
dc.identifier.citation | Proceedings of the National Academy of Sciences of the United States of America, 115(12): 2958-2963 [open access] | |
dc.identifier.doi | https://doi.org/10.1073/pnas.1716530115 | en_US |
dc.identifier.issn | 0027-8424 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/715 | |
dc.language | en | |
dc.publisher | National Academy of Sciences | |
dc.source | Proceedings of the National Academy of Sciences of the United States of America | |
dc.title | Measuring the potential for sustainable intensification of aquaculture in Bangladesh using Life Cycle Assessment | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Henriksson P.J.G. et al. (2018). Measuring the potential for sustainable intensification of aquaculture in Bangladesh using Life Cycle Assessment. Proceedings of the National Academy of Sciences of the United States of America, 115(12): 2958-2963 |
Files
Original bundle
1 - 1 of 1