Long-term trends in calcifying plankton and pH in the North Sea
cg.contribution.worldfishauthor | Beare, D. | |
cg.contribution.worldfishauthor | Teoh, S. | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Sir Alister Hardy Foundation for Ocean Science | |
cg.contributor.affiliation | Institute for Marine Resources and Ecosystem Studies | |
cg.contributor.affiliation | Plymouth University | |
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3551 | |
cg.subject.agrovoc | ecology | |
cg.subject.agrovoc | marine fisheries | |
dc.creator | Beare, D. | |
dc.creator | McQuatters-Gollop, A. | |
dc.creator | van der Hammen, T. | |
dc.creator | Machiels, M. | |
dc.creator | Teoh, S. | |
dc.creator | Hall-Spencer, J.M. | |
dc.date.accessioned | 2018-09-20T12:42:09Z | |
dc.date.available | 2018-09-20T12:42:09Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The purposes of this paper were to firstly assess trends in North Sea pH data and to determine whether there is any long-term relationship between the pH data and the abundance of calcifying plankton. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 3551.pdf | |
dc.identifier.citation | PLoS ONE, 8(5): e61175. doi:10.1371/journal.pone.0061175 [open access] | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/800 | |
dc.language | en | |
dc.publisher | Public Library of Science | |
dc.source | PLoS ONE | |
dc.title | Long-term trends in calcifying plankton and pH in the North Sea | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Beare, D. et al. (2013). Long-term trends in calcifying plankton and pH in the North Sea. PLoS ONE, 8(5): e61175. doi:10.1371/journal.pone.0061175 | |
worldfish.location.area | North Sea |
Files
Original bundle
1 - 1 of 1