Population parameters of Sardinella species in the coastal waters of Dar es Salaam, Tanzania
| cg.contributor.affiliation | Tanzania Fisheries Research Institute | |
| cg.coverage.country | United Republic of Tanzania | |
| cg.coverage.region | Eastern Africa | |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | |
| cg.identifier.worldfish | 2858 | |
| cg.subject.agrovoc | fish | |
| cg.subject.agrovoc | research | |
| dc.creator | Makwaia, E.D. | |
| dc.creator | Nhwani, L.B. | |
| dc.date.accessioned | 2019-03-24T05:52:37Z | |
| dc.date.available | 2019-03-24T05:52:37Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | Population parameters of Sardinella species from the artisanal purse seine and ring net fisheries of the Dar es Salaam area, Tanzania, were investigated based on length-frequency data, analyzed with FAO's LFSA and ICLARM's Compleat ELEFAN packages. | |
| dc.format | application/pdf | |
| dc.identifier | na_2858.pdf | |
| dc.identifier.citation | NAGA 15 (1): 25-28 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/3033 | |
| dc.language | en | |
| dc.publisher | ICLARM | |
| dc.rights | CC BY 4.0 | |
| dc.source | NAGA | |
| dc.title | Population parameters of Sardinella species in the coastal waters of Dar es Salaam, Tanzania | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Makwaia, E.D.S.; Nhwani, L.B. (1992). Population parameters of Sardinella species in the coastal waters of Dar es Salaam, Tanzania. NAGA 15 (1): 25-28 |
Files
Original bundle
1 - 1 of 1
