National assessment and planning for improved fish handling in Solomon Islands
cg.contribution.worldfishauthor | Batalofo, M. | en_US |
cg.contribution.worldfishauthor | Hunnam, K. | en_US |
cg.contribution.worldfishauthor | Wate, J. | en_US |
cg.contribution.worldfishauthor | Siota, F. | en_US |
cg.contribution.worldfishauthor | Notere Boso, D. | en_US |
cg.contribution.worldfishauthor | Saeni-Oeta, J. | en_US |
cg.contribution.worldfishauthor | Eriksson, H. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Ministry of Fisheries and Marine Resources | en_US |
cg.contributor.affiliation | Malaita Provincial Government | en_US |
cg.contributor.affiliation | Solomon Islands National University | en_US |
cg.contributor.affiliation | Australian National Center for Ocean Resources & Security | en_US |
cg.contributor.funder | Australian National Center for Ocean Resources & Security | en_US |
cg.contributor.initiative | Aquatic Foods | en_US |
cg.contributor.project | Innovating fish-based livelihoods in the community economies of Timor-Leste and Solomon Islands (FIS-2019-124) | en_US |
cg.coverage.country | Solomon Islands | en_US |
cg.coverage.region | Melanesia | en_US |
cg.creator.id | Hampus Eriksson: 0000-0003-1199-6889 | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | fish handling | en_US |
cg.subject.agrovoc | Fish | en_US |
dc.creator | Batalofo, M. | en_US |
dc.creator | Hunnam, K. | en_US |
dc.creator | Buga, B. | en_US |
dc.creator | Akao, I. | en_US |
dc.creator | Tua, P.J. | en_US |
dc.creator | Gereniu, C. | en_US |
dc.creator | Jino, L. | en_US |
dc.creator | Solo, M. | en_US |
dc.creator | Wate, J. | en_US |
dc.creator | Siota, F. | en_US |
dc.creator | Notere Boso, D. | en_US |
dc.creator | Saeni-Oeta, J. | en_US |
dc.creator | Houma, J. | en_US |
dc.creator | Konomalefo, A. | en_US |
dc.creator | Chillion, P. | en_US |
dc.creator | Eriksson, H. | en_US |
dc.date.accessioned | 2023-10-04T16:57:37Z | |
dc.date.available | 2023-10-04T16:57:37Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | The report summarizes the discussions and interviews with provincial fisheries officers (PFOs) at the annual PFO conference in Honiara, November 23, 2022.The report also identifies the next steps needed to build a program on fish handling based on input from participants at the Fish Innovation project reflection workshop in Nusatupe, May 16–19, 2023. | en_US |
dc.format | en_US | |
dc.identifier.citation | Batalofo M, Hunnam K, Buga B, Akao I, Tua PJ, Gereniu C, Jino L, Solo M, Tutuo J, Siota F, Boso D, Saeni-Oeta J, Houma J, Konamalefo A, Panasasa C and Eriksson H. 2023. National assessment and planning for improved fish handling in Solomon Islands. Penang, Malaysia: WorldFish. Program Report: 2023-35. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5631 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | aquatic foods | en_US |
dc.title | National assessment and planning for improved fish handling in Solomon Islands | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10e4a409ea55b45d717dd285273c9f34.pdf
- Size:
- 7.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- WorldFish_Program_Report_2023_35_National_assessment_and_planning_for_improved_fish_handling_in_Solomon_Islands_FA_Lowres.pdf