WorldFish in Egypt
cg.contributor.crp | Fish | |
cg.coverage.country | Egypt | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 4131 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | supply chains | |
cg.subject.agrovoc | tilapia | |
cg.subject.cabi | transgenic animals | |
cg.subject.worldfish | Genetically Improved Farmed Tilapia (GIFT) | |
dc.creator | WorldFish | |
dc.date.accessioned | 2018-07-27T16:02:44Z | |
dc.date.available | 2018-07-27T16:02:44Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Since launching its research program in Egypt in 1998, WorldFish has delivered high quality, practical research related to the country's aquaculture and fishery sector. A key research focus has been on improving fish genetics to transform Egypt into a role model for African aquaculture development. WorldFish works closely with aquaculture stakeholders, the private sector and government organizations to deliver research on increasing aquaculture productivity, increasing the flow-on benefits of fish farming to women and youth, and enhancing fish value chains. | |
dc.format | application/pdf | |
dc.identifier | 4131_2017-20.pdf | |
dc.identifier.citation | Penang, Malaysia: WorldFish. Factsheet: 2017-20 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/118 | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.title | WorldFish in Egypt | |
dc.type | Brief | |
dcterms.bibliographicCitation | WorldFish (2017). WorldFish in Egypt. Penang, Malaysia: WorldFish. Factsheet: 2017-20 | |
worldfish.location.area | Africa |
Files
Original bundle
1 - 1 of 1