Environment-friendly biomaterial (Rice Straw extract) for controlling the algal bloom of Microcystis aeruginosa in Natural water in Abbassa and Ryan water in Egypt
cg.contribution.worldfishauthor | Al-Kenawy, D.A. | en_US |
cg.contributor.affiliation | Cental Lab for Aquaculture Research Abbassa | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.coverage.country | Egypt | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.identifier.worldfish | 4797 | |
cg.subject.agrovoc | freshwater | en_US |
cg.subject.agrovoc | algal blooms | en_US |
cg.subject.agrovoc | algicides | en_US |
dc.creator | El-Gammal, M.A. | en_US |
dc.creator | Al-Kenawy, D.A. | en_US |
dc.date.accessioned | 2020-08-07T12:50:56Z | |
dc.date.available | 2020-08-07T12:50:56Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | The current study was carried out to investigate the use of rice straw extract in the control of algae blooms in natural water. | en_US |
dc.description.version | Peer Review | |
dc.identifier.citation | Abbassa International Journal of Aquaculture, Special issue for Global Fisheries and Aquaculture Research Conference Cairo, 24-26 Oct 2009. pp 171-181 | en_US |
dc.identifier.issn | 1687-7683 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4292 | |
dc.language | en | en_US |
dc.publisher | Egyptian society for water, aquaculture and environment, Central Laboratory for Aquaculture Research (CLAR), Agricultural Research Center (ARC) | en_US |
dc.subject | river water | en_US |
dc.subject | agricultural pollution | en_US |
dc.subject | agricultural runoff | en_US |
dc.subject | pollution effects | en_US |
dc.title | Environment-friendly biomaterial (Rice Straw extract) for controlling the algal bloom of Microcystis aeruginosa in Natural water in Abbassa and Ryan water in Egypt | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1