STATUS OF THE AQUACULTURE SECTOR IN ERITREA (Baseline Study)
cg.contributor.affiliation | International Fund for Agricultural Development | en_US |
cg.contributor.affiliation | Abebe Ameha Agro-Ecosystems Development Consultancy Service | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | International Fund for Agricultural Development | en_US |
cg.contributor.project | Advancing Climate Smart Aquaculture Technologies (ACliSAT) | en_US |
cg.coverage.country | Egypt | en_US |
cg.coverage.country | Eritrea | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Timeless limited access | en_US |
dc.creator | Ameha, A. | en_US |
dc.date.accessioned | 2021-04-07T02:49:37Z | |
dc.date.available | 2021-04-07T02:49:37Z | |
dc.description.abstract | Baseline study for aquaculture in Eritrea conducted through ACLiSAT project. | en_US |
dc.format | en_US | |
dc.identifier.citation | Abebe Ameha. (1/7/2020). STATUS OF THE AQUACULTURE SECTOR IN ERITREA (Baseline Study). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4627 | |
dc.language | en | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.subject | aquaculture | en_US |
dc.subject | eritrea | en_US |
dc.subject | Fish | en_US |
dc.title | STATUS OF THE AQUACULTURE SECTOR IN ERITREA (Baseline Study) | en_US |
dc.type | Donor Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fa2b0ad16ab1e956e9d4363a84638013.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- ACliSAT_Eritrea_Baseline_Final_Report_2020_Formatted_AAM.pdf