Enhancing Climate Resilience and Productivity in Cambodia Mekong Deltas
cg.contribution.worldfishauthor | Sean, V. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Asian Mega-Deltas | en_US |
cg.coverage.country | Cambodia | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Vichet Sean: 0009-0007-9881-078X | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | climate resilience | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.subject.sdg | SDG 14 - Life below water | en_US |
dc.creator | Sean, V. | en_US |
dc.date.accessioned | 2024-12-02T06:09:14Z | |
dc.date.available | 2024-12-02T06:09:14Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | On November 26, 2024, key findings from research in the National Dialogue on Integrated Decentralized Food System Governance were presented. Key stakeholders were brought together at the Council of Ministers in Phnom Penh. This event aimed to develop innovative strategies to improve food security, nutrition, and agricultural resilience in the Mekong Delta, Cambodia. | en_US |
dc.format | en_US | |
dc.identifier.citation | Vichet Sean. (26/11/2024). Enhancing Climate Resilience and Productivity in Cambodia Mekong Deltas. Bayan Lepas, Malaysia: WorldFish (WF). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6166 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.relation | Sean V and Sithirith M. 2024. Trends of Catch and Utilization in Rice Field Fisheries among Rural Communities in Cambodia: A Three-Year Analysis. Penang, Malaysia: WorldFish. Report. | en_US |
dc.relation | Sean V and Sithirith M. 2024. Trends of Catch and Utilization in Rice Field Fisheries among Rural Communities in Cambodia: A Three-Year Analysis. Penang, Malaysia: WorldFish. Report. | en_US |
dc.relation | Sean V, Freed S, Tuy S, Ouk H and Kong S. 2024. Enhancing Climate Resilience and Productivity in Mekong Deltas by Improving Rice-Field Pond. Penang, Malaysia: WorldFish. Report. | en_US |
dc.relation | Sean V, Freed S, Tuy S, Ouk H and Kong S. 2024. Enhancing Climate Resilience and Productivity in Mekong Deltas by Improving Rice-Field Pond. Penang, Malaysia: WorldFish. Report. | en_US |
dc.relation.uri | https://hdl.handle.net/10568/159929 | en_US |
dc.relation.uri | https://hdl.handle.net/20.500.12348/6147 | en_US |
dc.relation.uri | https://hdl.handle.net/10568/159660 | en_US |
dc.relation.uri | https://hdl.handle.net/20.500.12348/6131 | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | mekong delta | en_US |
dc.title | Enhancing Climate Resilience and Productivity in Cambodia Mekong Deltas | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ebcec2df4bed8c3e35a5bb2dc57cd23c.pdf
- Size:
- 6.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- AMD_WP1_Enhancing_Climate_Resilience_and_Productivity_in_Mekong_Deltas_for_CARD_workshop_26th_Nov_2024.pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: