Understanding adaptive capacity and capacity to innovate in social-ecological systems: Applying a gender lens
cg.contribution.worldfishauthor | Cohen, P.J. | |
cg.contribution.worldfishauthor | Morgan, M. | |
cg.contribution.worldfishauthor | Kantor, P. | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Australian Research Council Centre of Excellence for Coral Reef StudiesJames Cook UniversityTownsvilleAustralia | |
cg.contributor.affiliation | Deakin UniversityMelbourneAustralia | |
cg.contributor.affiliation | School of AnthropologyJames Cook UniversityTownsvilleAustralia | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | International Maize and Wheat Improvement CenterTexcocoMéxico | |
cg.contributor.funder | Australian Center for International Agricultural Research (ACIAR) | |
cg.coverage.country | Solomon Islands | |
cg.creator.id | Philippa Cohen: 0000-0002-9987-1943 | |
cg.description.theme | Fisheries | en_US |
cg.description.wfprogramsandthemes | Gender | |
cg.description.wfprogramsandthemes | Resilient Small-Scale Fisheries | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 4034 | |
cg.subject.agrovoc | agriculture | |
cg.subject.agrovoc | development | |
cg.subject.agrovoc | fisheries | |
cg.subject.agrovoc | gender | |
cg.subject.agrovoc | resilience | |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
dc.creator | Cohen, P.J. | |
dc.creator | Lawless, S. | |
dc.creator | Dyer, M. | |
dc.creator | Morgan, M. | |
dc.creator | Saeni, E. | |
dc.creator | Teioli, H. | |
dc.creator | Kantor, P. | |
dc.date.accessioned | 2018-08-01T08:33:32Z | |
dc.date.available | 2018-08-01T08:33:32Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Development policy increasingly focuses on building capacities to respond to change (adaptation), and to drive change (innovation). Few studies, however, focus specifically on the social and gender differentiation of capacities to adapt and innovate. We address this gap using a qualitative study in three communities in Solomon Islands; a developing country, where rural livelihoods and well-being are tightly tied to agriculture and fisheries. We find the five dimensions of capacity to adapt and to innovate (i.e. assets, flexibility, learning, social organisation, agency) to be mutually dependant. For example, limits to education, physical mobility and agency meant that women and youth, particularly, felt it was difficult to establish relations with external agencies to access technical support or new information important for innovating or adapting. Willingness to bear risk and to challenge social norms hindered both women's and men's capacity to innovate, albeit to differing degrees. Our findings are of value to those aspiring for equitable improvements to well-being within dynamic and diverse social-ecological systems. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4034_2016_Cohen_Understanding.pdf | |
dc.identifier.citation | Ambio, 45(Suppl 3): 309-321 [open access] | |
dc.identifier.issn | 0044-7447 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/256 | |
dc.publisher | Royal Swedish Academy of Sciences | |
dc.source | AMBIO | |
dc.title | Understanding adaptive capacity and capacity to innovate in social-ecological systems: Applying a gender lens | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Cohen, P.J. et al. (2016). Understanding adaptive capacity and capacity to innovate in social-ecological systems: Applying a gender lens. Ambio, 45(Suppl 3): 309-321 | |
worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4034_2016_Cohen_Understanding.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format