Engaging Farmers & Practitioners to Combat AMR in Aquaculture in Bangladesh: A People-Centric, Community-Led Approach
| cg.contribution.worldfishauthor | Rheman, S. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.funder | CGIAR System Organization | en_US |
| cg.contributor.funder | Massey University of New Zealand | en_US |
| cg.contributor.funder | Fleming Fund | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Sustainable Animal and Aquatic Foods | en_US |
| cg.coverage.country | Bangladesh | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.creator.id | Shafiq Rheman: 0000-0002-4007-6953 | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.agrovoc | aquaculture | en_US |
| cg.subject.agrovoc | biosecurity | en_US |
| cg.subject.agrovoc | one health | en_US |
| cg.subject.agrovoc | amr | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
| cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Rheman, S. | en_US |
| dc.date.accessioned | 2026-01-06T20:03:27Z | |
| dc.date.available | 2026-01-06T20:03:27Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | The presentation was jointly produced under the Antimicrobial Resistance and One Health South Asia (AMROH-SA) Project and the CGIAR Sustainable Animal and Aquatic Foods (SAAF) Science Program. It presents the design and piloting of a people-centric, community-led antimicrobial stewardship intervention implemented in two aquaculture-intensive upazilas (Fulbaria and Tarakanda) of Mymensingh, Bangladesh. Through courtyard meetings involving fish farmers, agrovet shop owners, veterinarians, and Department of Fisheries officers, the intervention combined AMR awareness-raising, biosecurity education, interactive learning tools, and water-quality demonstrations to address key drivers of antimicrobial use at farm level. Participatory methods—including educational board games, visual IEC materials, and pre- and post-knowledge assessments—were used to encourage responsible AMU, strengthen community ownership, and promote informed farm management decisions. The document provides practical evidence on how people-centric pilot interventions can support sustainable antimicrobial stewardship in aquaculture systems under the One Health framework. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Shafiq Rheman. (27/10/2025). Engaging Farmers & Practitioners to Combat AMR in Aquaculture in Bangladesh: A People-Centric, Community-Led Approach. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6798 | |
| dc.language | en | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.subject | behaviour change | en_US |
| dc.subject | amu | en_US |
| dc.subject | amroh-sa | en_US |
| dc.subject | antimicrobial stewardship | en_US |
| dc.subject | farmer engagement | en_US |
| dc.subject | community-led intervention | en_US |
| dc.title | Engaging Farmers & Practitioners to Combat AMR in Aquaculture in Bangladesh: A People-Centric, Community-Led Approach | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 80e8883f5f6bee27a7e3af1e0bbe6fea.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- PEP_Dhaka_presentation_final.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
