Growth and reproductive phenology of the kelp Lessonia variegata in central New Zealand
cg.coverage.country | New Zealand | |
cg.description.theme | Miscellaneous themes | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3050 | |
cg.subject.agrovoc | ecology | |
cg.subject.worldfish | sea grass | |
dc.creator | Schwarz, A.M. | |
dc.creator | Hawes, I. | |
dc.creator | Nelson, W. | |
dc.creator | Andrew, N.L. | |
dc.date.accessioned | 2018-11-19T11:33:51Z | |
dc.date.available | 2018-11-19T11:33:51Z | |
dc.date.issued | 2006 | |
dc.description.abstract | We report on a field study of L. variegata growing within one depth stratum on the south coast of Wellington, New Zealand that aimed to identify morphometric indices for L. variegata to assist with census of populations in situ. In addition, we describe seasonal patterns in growth as measured by blade elongation and seasonal patterns in fertility. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier.citation | New Zealand Journal of Marine and Freshwater Research 40(2): 273-284 [open access] | |
dc.identifier.issn | 0028-8330 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1766 | |
dc.language | en | |
dc.publisher | Taylor and Francis Ltd. | |
dc.source | New Zealand Journal of Marine and Freshwater Research | |
dc.title | Growth and reproductive phenology of the kelp Lessonia variegata in central New Zealand | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Schwarz, A.M. et al. (2006). Growth and reproductive phenology of the kelp Lessonia variegata in central New Zealand. New Zealand Journal of Marine and Freshwater Research 40(2): 273-284 | |
worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1