Ex-ante assessment of integrated aquaculture-agriculture adoption and impact in Southern Malawi
cg.contribution.worldfishauthor | Tran, N. | |
cg.contribution.worldfishauthor | Crissman, C. | |
cg.contribution.worldfishauthor | Hong, M.C. | |
cg.contribution.worldfishauthor | Teoh, S. | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Oregon State University | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.coverage.country | Malawi | |
cg.creator.id | Nhuong Van Tran: 0000-0002-1813-4571 | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3453 | |
cg.subject.agrovoc | agriculture | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | environmental impact | |
cg.subject.agrovoc | environmental impact assessment | |
cg.subject.agrovoc | impact assessment | |
cg.subject.worldfish | accountability | |
cg.subject.worldfish | aquatic agricultural systems | |
cg.subject.worldfish | environmental assessment | |
dc.creator | Tran, N. | |
dc.creator | Crissman, C. | |
dc.creator | Chijere, A. | |
dc.creator | Hong, M.C. | |
dc.creator | Teoh, S. | |
dc.creator | Valdivia, R.O. | |
dc.date.accessioned | 2018-09-21T08:13:41Z | |
dc.date.available | 2018-09-21T08:13:41Z | |
dc.date.issued | 2013 | |
dc.description.abstract | There are increasing requirements for impact assessment by development partners in order to increase the accountability and effectiveness of research and development projects. Impact assessment research has been dominated by conventional economic methods. This context challenges agricultural research organizations to develop and apply alternative impact assessment methods incorporating economic, social, and environmental impact components. In this study, we use the Tradeoff Analysis for Multi-Dimensional Impact Assessment (TOA-MD) model to evaluate the impact of integrated aquaculture-agriculture (IAA) adoption in Malawi. The study demonstrated that with a minimal data set, the TOA-MD model can be applied to predict and assess the adoption rates of new technologies and practices as well as their economic and non-economic impacts. | |
dc.format | application/pdf | |
dc.identifier | WF_3453.pdf | |
dc.identifier.citation | CGIAR Research Program on Aquatic Agricultural Systems. Penang, Malaysia. Workshop Report: AAS-2013-03 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/891 | |
dc.language | en | |
dc.publisher | WorldFish | |
dc.rights | CC BY 4.0 | |
dc.source | CGIAR Research Program on Aquatic Agricultural Systems. Penang | |
dc.title | Ex-ante assessment of integrated aquaculture-agriculture adoption and impact in Southern Malawi | |
dc.type | Report | |
dcterms.bibliographicCitation | Tran, N. et al. (2013). Ex-ante assessment of integrated aquaculture-agriculture adoption and impact in Southern Malawi. CGIAR Research Program on Aquatic Agricultural Systems. Penang, Malaysia. Workshop Report: AAS-2013-03 | |
worldfish.location.area | Africa |
Files
Original bundle
1 - 1 of 1