Effect of stocking size and nutrient inputs on productivity of Oreochromis shiranus in ponds
cg.contributor.affiliation | WorldFish | |
cg.coverage.country | Malawi | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2965 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | fish culture | |
cg.subject.agrovoc | fish ponds | |
cg.subject.worldfish | stocking | |
cg.subject.worldfish | fish farming | |
dc.creator | Chaula, K. | |
dc.creator | Jamu, D. | |
dc.creator | Bowman, J.R. | |
dc.creator | Veverica, K.L. | |
dc.date.accessioned | 2019-01-10T11:13:13Z | |
dc.date.available | 2019-01-10T11:13:13Z | |
dc.date.issued | 2002 | |
dc.description.abstract | A study to investigate the effects of three different stocking sizes (5, 10, 20 g) and two isonitrogenous input regimes (maize bran x urea and napier grass x urea) on the production of Oreochromis shiranus was conducted between June and November 2000 at the Malawi National Aquaculture Center. Six treatments (three stocking sizes x two input regimes), each in triplicate, were used in the study. | |
dc.format | application/pdf | |
dc.identifier | 2965.pdf | |
dc.identifier.citation | Nineteenth Annual Technical Report. Pond Dynamics / Aquaculture CRSP | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2280 | |
dc.language | en | |
dc.publisher | Oregon State University | |
dc.title | Effect of stocking size and nutrient inputs on productivity of Oreochromis shiranus in ponds | |
dc.type | Report | |
dcterms.bibliographicCitation | Chaula, K. et al. (2002). Effect of stocking size and nutrient inputs on productivity of Oreochromis shiranus in ponds. Nineteenth Annual Technical Report. Pond Dynamics / Aquaculture CRSP | |
worldfish.location.area | Africa |
Files
Original bundle
1 - 1 of 1