Aquaculture innovation system analysis of transition to sustainable intensification in shrimp farming
cg.contribution.worldfishauthor | Joffre, O.M. | en_US |
cg.contributor.affiliation | Can Tho University | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Wageningen University & Research Centre | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | CGIAR Research Program on Fish Agri-Food Systems | en_US |
cg.contributor.funder | Netherlands Organisation for Scientific Research, WOTRO Science for Global Development | en_US |
cg.contributor.project | Nutritious-system pond farming in Vietnam (Nutritious Pond) | en_US |
cg.coverage.country | Viet Nam | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Olivier M. Joffre: 0000-0002-7857-5766 | en_US |
cg.creator.id | Laurens Klerkx: 0000-0002-1664-886X | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | sustainable intensification | en_US |
dc.creator | Joffre, O.M. | en_US |
dc.creator | Klerkx, L. | en_US |
dc.creator | Khoa, T.N. | en_US |
dc.date.accessioned | 2020-03-23T10:25:30Z | |
dc.date.available | 2020-03-23T10:25:30Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | The shrimp sector has been one of the fastest growing agri-food systems in the last decades, but its growth has entailed negative social and environmental impacts. Sustainable intensification will require innovation in multiple elements of the shrimp production system and its value chain. In this paper, the authors take the shrimp sector in the Mekong Delta in Vietnam as a case to analyze the constraints on transforming the sector toward sustainable intensification. The objective of the paper is to employ an innovation systems analysis framework to first identify the types of constraints to sustainable intensification in shrimp farming and the stakeholders that reproduce those constraints, and then analyze how those constraints are interlinked and create blocking mechanisms that hinder innovation toward sustainable intensification. | en_US |
dc.format | en_US | |
dc.identifier.citation | Olivier Joffre, Laurens Klerkx, Tran Khoa. (11/6/2018). Aquaculture innovation system analysis of transition to sustainable intensification in shrimp farming. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1007/s13593-018-0511-9 | en_US |
dc.identifier.issn | 1774-0746 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3939 | |
dc.language | en | en_US |
dc.publisher | Springer Verlag (Germany) | en_US |
dc.rights | CC-BY-NC-ND-4.0 | en_US |
dc.source | Agronomy for Sustainable Development;(2018) | en_US |
dc.subject | socio-ecological systems | en_US |
dc.subject | sustainability transitions | en_US |
dc.subject | aquaculture innovation systems | en_US |
dc.title | Aquaculture innovation system analysis of transition to sustainable intensification in shrimp farming | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e873d45e1fa8f907b22a0cedc174c0c7.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Aquaculture_Innovation_System_VN_Joffre_etal2018.pdf