An assessment of Aquaculture and Fisheries Collaboration in the State of Odisha, 2016-2021
cg.contribution.worldfishauthor | Dam Lam, R. | en_US |
cg.contribution.worldfishauthor | Lozano, D.P. | en_US |
cg.contribution.worldfishauthor | Shenoy, N. | en_US |
cg.contribution.worldfishauthor | Rossignoli, C. | en_US |
cg.contribution.worldfishauthor | Chadag, V. | en_US |
cg.contribution.worldfishauthor | Panemangalore, A.P. | en_US |
cg.contributor.affiliation | Ecociate | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | CGIAR Research Program on Fish Agri-Food Systems | en_US |
cg.contributor.funder | Fisheries and Animal Resources Development Department of the Government of Odisha | en_US |
cg.coverage.country | India | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Rodolfo Dam Lam: 0000-0001-5987-3592 | en_US |
cg.creator.id | Cristiano Rossignoli: 0000-0001-8220-7360 | en_US |
cg.creator.id | Vishnumurthy Mohan Chadag: 0000-0002-2574-284X | en_US |
cg.creator.id | Arun Padiyar Panemangalore: 0000-0002-5271-8642 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Timeless limited access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | food security | en_US |
cg.subject.agrovoc | livelihoods | en_US |
cg.subject.agrovoc | nutrition | en_US |
cg.subject.agrovoc | gender equality | en_US |
dc.creator | Dam Lam, R. | en_US |
dc.creator | Lozano, D.P. | en_US |
dc.creator | Shenoy, N. | en_US |
dc.creator | Rossignoli, C. | en_US |
dc.creator | Chadag, V. | en_US |
dc.creator | Panemangalore, A.P. | en_US |
dc.date.accessioned | 2022-04-20T08:45:00Z | |
dc.date.available | 2022-04-20T08:45:00Z | |
dc.date.issued | 2021 | en_US |
dc.description.abstract | This report provides an assessment of the results of a five-year collaboration between WorldFish and the Fisheries and Animal Resources Development Department (F&ARD) that was intended to support implementation of the State Fishery Policy of Odisha. The assessment critically examines progress, achievements, and learning with the WorldFish cooperation, covering various dimensions of fisheries and aquaculture productivity. poverty alleviation, food security and nutrition, household resilience, and women’s empowerment. | en_US |
dc.format | en_US | |
dc.identifier.citation | Rodolfo Dam Lam, Denise Lozano, Neetha Shenoy, Cristiano Rossignoli, Vishnumurthy Mohan Chadag, Arun Panemangalore. (25/10/2021). An assessment of Aquaculture and Fisheries Collaboration in the State of Odisha, 2016-2021. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5158 | |
dc.language | en | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | odisha | en_US |
dc.subject | gift tilapia | en_US |
dc.subject | better management practices | en_US |
dc.subject | fish diversity | en_US |
dc.subject | no poverty | en_US |
dc.subject | zero hunger | en_US |
dc.subject | climate action | en_US |
dc.subject | partnerships for the goals | en_US |
dc.subject | partnership | en_US |
dc.subject | fish productivity | en_US |
dc.subject | Fish | en_US |
dc.title | An assessment of Aquaculture and Fisheries Collaboration in the State of Odisha, 2016-2021 | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 6ae417563f140df87dfd776aece0aab3.pptx
- Size:
- 3.67 MB
- Format:
- Unknown data format
- Description:
- Odisha_2021_Report_v2.pptx
Loading...
- Name:
- 9411127d6680a72c4c6be624d5b1b1fc.pdf
- Size:
- 8.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- An_assessment_of_Aquaculture_and_Fisheries_Collaboration_in_the_State_of_Odisha_2016_2021.pdf