GIS-based modeling in greater Mymensingh for sustainable aquaculture development and management: final report
cg.contributor.affiliation | Bangladesh Agricultural University | |
cg.coverage.country | Bangladesh | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3375 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | development | |
cg.subject.agrovoc | geographical information systems | |
cg.subject.agrovoc | management | |
cg.subject.worldfish | GIS | |
dc.creator | Salam, M.A. | |
dc.date.accessioned | 2018-12-06T14:20:03Z | |
dc.date.available | 2018-12-06T14:20:03Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The purpose of this study was to identify the potential site for sustainable aquaculture development in Mymensingh district using GIS as a tool. | |
dc.format | application/pdf | |
dc.identifier | WF_3375.pdf | |
dc.identifier.citation | WorldFish Center. Bangladesh. 34 p. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2066 | |
dc.language | en | |
dc.publisher | WorldFish Center | |
dc.rights | CC BY 4.0 | |
dc.title | GIS-based modeling in greater Mymensingh for sustainable aquaculture development and management: final report | |
dc.type | Report | |
dcterms.bibliographicCitation | Salam, M.A. (2004). GIS-based modeling in greater Mymensingh for sustainable aquaculture development and management: final report. WorldFish Center. Bangladesh. 34 p. |
Files
Original bundle
1 - 1 of 1