Performance of mono-sex tilapia (Oreochromis niloticus) in rice field with different ditch size
| cg.contribution.worldfishauthor | Nahiduzzaman, M. | |
| cg.contributor.affiliation | Department of Fisheries University of Rajshahi Rajshahi Bangladesh | |
| cg.contributor.affiliation | School of Agriculture and Rural Development Bangladesh Open University Gazipur Bangladesh | |
| cg.contributor.affiliation | WorldFish | |
| cg.coverage.country | Bangladesh | |
| cg.coverage.region | Southern Asia | |
| cg.creator.id | Nahiduzzaman Md: 0000-0002-5152-992X | |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.ISIindexed | ISI indexed | |
| cg.identifier.status | Limited access | |
| cg.identifier.url | https://doi.org/10.1111/are.12344 | |
| cg.identifier.worldfish | 3708 | |
| cg.subject.agrovoc | agriculture | |
| cg.subject.agrovoc | fish culture | |
| cg.subject.agrovoc | rice | |
| cg.subject.agrovoc | stocking | |
| cg.subject.agrovoc | tilapia | |
| cg.subject.worldfish | aquatic agricultural systems | |
| cg.subject.worldfish | fish farming | |
| dc.creator | Hossain, M.A. | |
| dc.creator | Mridha, M.A.R. | |
| dc.creator | Shah, A.K.M.A. | |
| dc.creator | Nahiduzzaman, M. | |
| dc.creator | Uddin, M.S. | |
| dc.date.accessioned | 2018-09-21T08:13:39Z | |
| dc.date.available | 2018-09-21T08:13:39Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The effects of ditch size on growth and production of mono-sex tilapia, Oreochromis niloticus in rain fed concurrent rice–fish system were technically and economically evaluated for a period of 4 months. Three different ditch sizes were tried: 5%, 10% and 15% of the total cultivable rice field. It is concluded that rice–fish farming in a rain fed ecosystem of Bangladesh with medium ditch size and stocking density of 5000 ha-1 mono-sex tilapia can achieve better economic return. | |
| dc.description.version | Peer Review | |
| dc.format | application/pdf | |
| dc.identifier | http://onlinelibrary.wiley.com/doi/10.1111/are.12344/abstract | |
| dc.identifier.citation | Aquaculture Research, online first 6 Dec | |
| dc.identifier.doi | https://doi.org/10.1111/are.12344 | en_US |
| dc.identifier.issn | 1365-2109 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/886 | |
| dc.language | en | |
| dc.publisher | Wiley-Blackwell Publishing Ltd | |
| dc.source | Aquaculture Research | |
| dc.title | Performance of mono-sex tilapia (Oreochromis niloticus) in rice field with different ditch size | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Hossain, M.A. et al. (2013). Performance of mono-sex tilapia (Oreochromis niloticus) in rice field with different ditch size. Aquaculture Research, online first 6 Dec |
