Identifying opportunities to improve governance of aquatic agricultural systems through participatory action research
cg.contribution.worldfishauthor | Apgar, M. | |
cg.contribution.worldfishauthor | Cohen, P.J. | |
cg.contribution.worldfishauthor | Ratner, B. | |
cg.contribution.worldfishauthor | Longley, C. | |
cg.contributor.affiliation | Institute of Development Studies | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | IWMI | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.contributor.crp | Fish | |
cg.coverage.country | Bangladesh | |
cg.coverage.country | Solomon Islands | |
cg.coverage.country | Zambia | |
cg.creator.id | Philippa Cohen: 0000-0002-9987-1943 | |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.url | https://doi.org/10.5751/ES-08929-220109 | |
cg.identifier.worldfish | 4105 | |
cg.subject.agrovoc | governance | |
cg.subject.agrovoc | participatory research | |
cg.subject.worldfish | participatory action research | |
dc.creator | Apgar, M. | |
dc.creator | Cohen, P.J. | |
dc.creator | Ratner, B. | |
dc.creator | De Silva, S. | |
dc.creator | Buisson, M.-C. | |
dc.creator | Longley, C. | |
dc.creator | Bastakoti, R.C. | |
dc.creator | Mapedza, E. | |
dc.date.accessioned | 2018-08-02T09:51:39Z | |
dc.date.available | 2018-08-02T09:51:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Challenges of governance often constitute critical obstacles to efforts to equitably improve livelihoods in social-ecological systems. Yet, just as often, these challenges go unspoken, or are viewed as fixed parts of the context, beyond the scope of influence of agricultural, development, or natural resource management initiatives. What does it take to get governance obstacles and opportunities out in the open, creating the space for constructive dialogue and collective action that can help to address them? We respond to this question by comparing experiences of participatory action research (PAR) in coastal and floodplain systems in four countries (Zambia, Solomon Islands, Bangladesh, and Cambodia) with a focus on understanding how to build more equitable governance arrangements. We found that governance improvement was often an implicit or secondary objective of initiatives that initially sought to address more technical natural resource or livelihood-related development challenges. We argue that using PAR principles of ownership, equity, shared analysis, and feedback built trust and helped to identify and act upon opportunities to address more difficult-to-shift dimensions of governance particularly in terms of stakeholder representation, distribution of authority, and accountability. Our findings suggest that the engaged and embedded approach of researcher-facilitators can help move from identifying opportunities for governance change to supporting stakeholders as they build more equitable governance arrangements. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4105_2017_Apgar_Identifying.pdf | |
dc.identifier.citation | Ecology and Society, 22(1):9 [open access] | |
dc.identifier.doi | https://doi.org/10.5751/ES-08929-220109 | en_US |
dc.identifier.issn | 1708-3087 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/425 | |
dc.publisher | Resilience Alliance | |
dc.source | Ecology and Society | |
dc.title | Identifying opportunities to improve governance of aquatic agricultural systems through participatory action research | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Apgar, J.M. et al. (2017). Identifying opportunities to improve governance of aquatic agricultural systems through participatory action research. Ecology and Society, 22(1):9 | |
worldfish.location.area | Africa | |
worldfish.location.area | Asia | |
worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4105_2017_Apgar_Identifying.pdf
- Size:
- 159.82 KB
- Format:
- Adobe Portable Document Format