Malnutrition in rural Solomon Islands: An analysis of the problem and its drivers
cg.contribution.worldfishauthor | Albert, J. | en_US |
cg.contribution.worldfishauthor | Siota, F. | en_US |
cg.contribution.worldfishauthor | Andrew, N.L. | en_US |
cg.contributor.affiliation | Commonwealth Science and Industrial Research Organisation | en_US |
cg.contributor.affiliation | University of Wollongong | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Wildlife Conservation Society | en_US |
cg.contributor.affiliation | Solomon Islands Ministry of Health and Medical Services | en_US |
cg.contributor.affiliation | Solomon Islands National University | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Australian Center for International Agricultural Research | en_US |
cg.contributor.project | Strengthening and scaling community-based approaches to Pacific coastal fisheries management in support of the New Song | en_US |
cg.coverage.country | Solomon Islands | en_US |
cg.coverage.region | Melanesia | en_US |
cg.creator.id | Jessica Bogard: 0000-0001-5503-5284 | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | health | en_US |
cg.subject.agrovoc | policies | en_US |
cg.subject.agrovoc | malnutrition | en_US |
cg.subject.agrovoc | nutritive value | en_US |
cg.subject.agrovoc | diet | en_US |
cg.subject.agrovoc | food systems | en_US |
cg.subject.agrovoc | participatory action research | en_US |
cg.subject.agrovoc | small-scale fisheries | en_US |
cg.subject.agrovoc | nutritional status | en_US |
dc.creator | Albert, J. | en_US |
dc.creator | Bogard, J. | en_US |
dc.creator | Siota, F. | en_US |
dc.creator | McCarter, J. | en_US |
dc.creator | Diatalau, S. | en_US |
dc.creator | Maelaua, J. | en_US |
dc.creator | Brewer, T. | en_US |
dc.creator | Andrew, N.L. | en_US |
dc.date.accessioned | 2020-03-02T11:10:09Z | |
dc.date.available | 2020-03-02T11:10:09Z | |
dc.description.abstract | Solomon Islands, like many Pacific Island nations, suffer from the burden of malnutrition. External drivers including population growth, declining agriculture and fisheries productivity and global food trade have contributed to the transition to greater reliance on imported foods. Globally, diets are recognized as both a cause of and solution to the burden of malnutrition. Using a mixed‐method approach this study assessed nutritional status and key determinants of malnutrition among women and young children in rural Solomon Island communities. Quantitative 24‐hour recall surveys identified diets of women and young children in these communities to be very limited in diversity. Typical daily diets comprised of fish, sweet potato (and/or rice) and slippery cabbage (a leafy green) usually boiled in coconut milk or baked. Participatory research using problem tree and biocultural approaches identified basic determinants of poor diets and opportunities to address these challenges. We highlight three domains of opportunity to improve diets across multiple scales; 1) improve nutrition‐sensitive agriculture and fisheries to produce and distribute diverse, productive and nutrient rich foods; 2) nutrition education and empowerment, focusing on the first 1000 days of life, to influence and inform choices regarding food consumption; and 3) reducing the consumption of imported, energy‐rich nutrient poor foods through national and regional policies. These multi‐scale domains highlight that food system approaches that strengthen integrated policy and empower people are essential for healthy and sustainable diets in Solomon Islands and more broadly in the Pacific region. | en_US |
dc.format | en_US | |
dc.identifier.citation | Joelle Albert, Jessica Bogard, Neil Andrew, Faye Aborina Siota, Joe McCarter, Salome Diatalau, Josephine Maelaua, Tom Brewer. (31/1/2020). Malnutrition in rural Solomon Islands: An analysis of the problem and its drivers. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1111/mcn.12921 | en_US |
dc.identifier.issn | 1740-8695 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3912 | |
dc.language | en | en_US |
dc.publisher | Wiley Open Access | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | Maternal and Child Nutrition;(2020) | en_US |
dc.subject | zero hunger | en_US |
dc.title | Malnutrition in rural Solomon Islands: An analysis of the problem and its drivers | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- b04ca82d97a4b0834f8f8098d0ca69e5.pdf
- Size:
- 834.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Albert_et_al_2019.pdf