Nutritional quality of aquatic foods from Timor-Leste
cg.contribution.worldfishauthor | Bonis-Profumo, G. | en_US |
cg.contribution.worldfishauthor | Ximenes, I.D. | en_US |
cg.contribution.worldfishauthor | Simões, N.D. | en_US |
cg.contribution.worldfishauthor | Gomes, M. | en_US |
cg.contribution.worldfishauthor | Pereira, M. | en_US |
cg.contribution.worldfishauthor | Mills, D.J. | en_US |
cg.contributor.affiliation | Commonwealth Science and Industrial Research Organisation | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Institut de Recherche pour le Developpement | en_US |
cg.contributor.affiliation | Timor Leste Ministry of Agriculture and Fisheries, National Directorate for Fisheries and Aquaculture | en_US |
cg.contributor.affiliation | Ministry of Agriculture, Livestock, Fisheries, and Forestry | en_US |
cg.contributor.funder | Australian Center for International Agricultural Research | en_US |
cg.contributor.project | A nutrition-sensitive approach to fisheries management and development in Timor-Leste and Nusa Tenggara Timur Province, Indonesia | en_US |
cg.coverage.country | Timor-Leste | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Jessica Bogard: 0000-0001-5503-5284 | en_US |
cg.creator.id | Gianna Bonis-Profumo: 0000-0003-4122-0731 | en_US |
cg.creator.id | David Jonathan Mills: 0000-0003-0181-843X | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | nutrition | en_US |
cg.subject.agrovoc | aquatic foods | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
dc.creator | Bogard, J. | en_US |
dc.creator | Bonis-Profumo, G. | en_US |
dc.creator | Boylan, S. | en_US |
dc.creator | Bourne, N. | en_US |
dc.creator | Burgos, A. | en_US |
dc.creator | Ximenes, I.D. | en_US |
dc.creator | Simões, N.D. | en_US |
dc.creator | Gomes, M. | en_US |
dc.creator | Hines, B. | en_US |
dc.creator | Pereira, M. | en_US |
dc.creator | Mills, D.J. | en_US |
dc.date.accessioned | 2024-12-13T09:40:32Z | |
dc.date.available | 2024-12-13T09:40:32Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | This visual brief presents results on the nutritional composition of Aquatic Foods from Timor-Leste, analyzed for the first time. Thirty-two aquatic food species – composed of 17 finfish, 12 shellfish and 3 seaweed – were analyzed for comprehensive nutrient profiles, including proximates, minerals, vitamins and essential fatty acids. The results highlight the contributions to recommended nutrient intakes from 100 g of aquatic foods for women of reproductive age in Timor-Leste and identify the ten most micronutrient-rich species. A poster representing the diverse habitats where nutrient-rich aquatic foods are sourced from shows that they are collected through different fishing and gleaning techniques. The brief also includes a section explaining the role of different nutrients for health. | en_US |
dc.format | en_US | |
dc.identifier.citation | Bogard J, Bonis-Profumo G, Boylan S, Bourne N, Burgos A, Ximenes I do R, Simoes N F, Gomes M, Hines B, Pereira M and Mills D, 2024. Nutritional quality of aquatic foods from Timor-Leste. Penang, Malaysia: WorldFish. Program Brief: 2024-31. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6199 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | nutrient profile | en_US |
dc.subject | fish species | en_US |
dc.title | Nutritional quality of aquatic foods from Timor-Leste | en_US |
dc.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2f6ed26069bf6b0238506b7c266980d9.pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- ENG_Brief_Nutritious_Quality_of_Aquatic_Foods_from_Timor_Leste_WEB.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: