Blue Resilience Validation Workshop Report
| cg.contribution.worldfishauthor | Mudege, N. | en_US |
| cg.contribution.worldfishauthor | Kakwasha, K. | en_US |
| cg.contribution.worldfishauthor | Kondowe, J. | en_US |
| cg.contribution.worldfishauthor | Kanyembo, H. | en_US |
| cg.contributor.affiliation | International Water Management Institute | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | Verdentum | en_US |
| cg.contributor.funder | International Center for Tropical Agriculture | en_US |
| cg.contributor.funder | The International Development Association, World Bank | en_US |
| cg.contributor.project | AICCRA-Z - Accelerating Impacts of CGIAR Climate Research for Africa -ZAMBIA | en_US |
| cg.coverage.country | Zambia | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.creator.id | Netsayi Mudege: 0000-0002-0389-1967 | en_US |
| cg.creator.id | Keagan Kakwasha: 0000-0003-4251-7449 | en_US |
| cg.creator.id | Jonah Kondowe: 0000-0002-1979-8388 | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | en_US |
| cg.identifier.url | https://cgspace.cgiar.org/handle/10568/178599 | en_US |
| cg.subject.agrovoc | aquaculture | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.sdg | SDG 1 - No poverty | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 13 - Climate action | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Mudege, N. | en_US |
| dc.creator | Kakwasha, K. | en_US |
| dc.creator | Kondowe, J. | en_US |
| dc.creator | Kanyembo, H. | en_US |
| dc.creator | Kandukuri, G.D. | en_US |
| dc.creator | Kuruganti, P. | en_US |
| dc.date.accessioned | 2026-01-21T12:01:51Z | |
| dc.date.available | 2026-01-21T12:01:51Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | This is a workshop report from a workshop hosted by WorldFish in Kafue, Zambia, to validate the BlueResilience Platform, an aquaculture advisory tool that sends climate alerts and advisories to tilapia fish farmers. A total of 17 participants (6 women, 8 youth) participated in the training. At the end of the workshop, participants who included lead farmers, SMEs, and platform managers, had been trained on how the platform works, had validated and revised climate advisory messages in English and two local languages (Chichewa and iciBemba). The Blue Resilience Platform which is currently hosted by WorldFish has reached 19,866 farmers (7,683 women) and of these, 8,813 farmers (2,884 women) are using generated climate advisories to respond to climate risk (see Table 1 on the details of the advisories). WorldFish has trained two Data Managers from the Ministry of Fisheries and Livestock Head Office to take over the administration of the Blue Resilience platform to ensure that more farmers can access the platform and enhance sustainability. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Mudege, NN. Kakwasha, K. Kondowe, J. Kanyembo, HK. Kuruganti, P. N. V. & Gayathri. K. 2025. Blue Resilience Validation Workshop Report. WorldFish – Lusaka, Zambia. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6852 | |
| dc.language | en | en_US |
| dc.publisher | WorldFish (WorldFish) | en_US |
| dc.rights | CC-BY-ND-4.0 | en_US |
| dc.subject | climate information | en_US |
| dc.subject | blue resilience | en_US |
| dc.title | Blue Resilience Validation Workshop Report | en_US |
| dc.type | Report | en_US |
| mel.sub-type | Conference/Workshop Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1bc8dd93dadf303f479151bcfc3c3d55.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Blue_Resilient_Validation_Workshop_Report.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
