Growth and mortality of snapper Etelis carbunculus in Vanuatu
| cg.contributor.affiliation | Vanuatu Fisheries Dept. | |
| cg.coverage.country | Vanuatu | |
| cg.description.theme | Fisheries | en_US |
| cg.identifier.status | Open access | |
| cg.identifier.url | http://www.worldfishcenter.org/Naga/FB_3114.pdf | |
| cg.identifier.worldfish | 3114 | |
| cg.subject.agrovoc | fish | |
| dc.creator | Carlot, A.H. | |
| dc.date.accessioned | 2019-04-11T01:54:41Z | |
| dc.date.available | 2019-04-11T01:54:41Z | |
| dc.date.issued | 1990 | |
| dc.description.abstract | This paper presents estimates of the parameters L8 and K of the von Bertalanffy equation, as obtained from length-frequency data on the lutjanid Etelis carbunculus from Vanuatu, analyzed using teh Compleat ELEFAN software. These estimates are compared with values of L8 and K obtained for other stocks of the same species elsewhere in the South Pacific. | |
| dc.format | application/pdf | |
| dc.identifier | FB_3114.pdf | |
| dc.identifier.citation | Fishbyte 8 (3): 6-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/3163 | |
| dc.language | en | |
| dc.publisher | ICLARM | |
| dc.rights | CC BY 4.0 | |
| dc.source | Fisbyte | |
| dc.title | Growth and mortality of snapper Etelis carbunculus in Vanuatu | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Carlot, A.H. (1990). Growth and mortality of snapper Etelis carbunculus in Vanuatu. Fishbyte 8 (3): 6-7 | |
| worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1
