Accelerating climate resilience of aquatic food systems
cg.contribution.worldfishauthor | Mohammed, E. | en_US |
cg.contribution.worldfishauthor | Hossain, P.R. | en_US |
cg.contribution.worldfishauthor | Abdul, W.M. | en_US |
cg.contribution.worldfishauthor | Beveridge, M. | en_US |
cg.contribution.worldfishauthor | Marwaha, N. | en_US |
cg.contributor.affiliation | International Water Management Institute | en_US |
cg.contributor.affiliation | Wageningen University & Research Centre | en_US |
cg.contributor.affiliation | University of Greenwich | en_US |
cg.contributor.affiliation | James Cook University | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | James Cook University, ARC Centre of Excellence for Coral Reef Studies | en_US |
cg.contributor.crp | Fish | en_US |
cg.coverage.region | Global | en_US |
cg.creator.id | Peerzadi Rumana Hossain: 0000-0002-1125-284X | en_US |
cg.creator.id | Jacqueline Lau: 0000-0002-0403-8423 | en_US |
cg.creator.id | Nisha Marwaha: 0000-0001-9822-4085 | en_US |
cg.description.theme | Fisheries | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | climate change | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
dc.creator | Mohammed, E. | en_US |
dc.creator | Hossain, P.R. | en_US |
dc.creator | Lau, J. | en_US |
dc.creator | Abdul, W.M. | en_US |
dc.creator | Beveridge, M. | en_US |
dc.creator | Marwaha, N. | en_US |
dc.date.accessioned | 2021-11-05T12:12:59Z | |
dc.date.available | 2021-11-05T12:12:59Z | |
dc.date.issued | 2021 | en_US |
dc.description.abstract | Climate change impacts on aquatic food systems place vulnerable communities with limited adaptive capacities at most risk. Policy and investment interventions require a positive bias in favor of the most vulnerable. Building resilient aquatic food systems requires a holistic approach that reduces exposure to climate hazards, increases ability to predict and capacity to respond to hazards, and ensures availability of viable livelihood opportunities. Access to climate information services for aquatic food system actors is critical for securing livelihoods, food and nutrition security, and sustainability goals under climate change. Aquatic food systems offer diverse options for viable and inclusive livelihoods, many of which can be positive for nature and people, such as seaweed farming or integrated rice-fish systems. Aquatic food systems generate less greenhouse gas emissions than terrestrial food systems; however, there is scope for continued innovation to shift aquatic food systems toward a more sustainable and equitable future. Climate change interventions must recognize diversity among aquatic food system actors and their communities, and ensure marginalized actors are included and equity is a priority. | en_US |
dc.format | en_US | |
dc.identifier.citation | Mohammed EY, Hossain PR, Lau J, Wahab MA, Beveridge MCM and Marwaha N. 2021. Accelerating climate resilience of aquatic food systems. Penang, Malaysia: CGIAR Research Program on Fish Agri-Food Systems. Program Brief: FISH-2021-16. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4921 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | aquatic food systems | en_US |
dc.subject | responsible consumption and production | en_US |
dc.subject | climate action | en_US |
dc.subject | life below water | en_US |
dc.subject | climate adaptation and mitigation | en_US |
dc.subject | resilient agrifood systems | en_US |
dc.subject | Fish | en_US |
dc.title | Accelerating climate resilience of aquatic food systems | en_US |
dc.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- df78dd013ab546b2396f4a2b6b4d9b98.pdf
- Size:
- 703.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- FISH_Program_Brief_FISH_2021_16_FISH_Strategic_Brief_on_Climate_FA_Lowres.pdf