Growth of spiny lobster (Panulirus penicillatus) caught off San Vicente, Cagayan, Philippines
| cg.contributor.affiliation | Cagayan State University | |
| cg.coverage.country | Philippines | |
| cg.description.theme | Fisheries | en_US |
| cg.identifier.status | Open access | |
| cg.identifier.worldfish | 2127 | |
| cg.subject.agrovoc | coral reefs | |
| cg.subject.agrovoc | Crustacea | |
| cg.subject.agrovoc | marine fisheries | |
| cg.subject.agrovoc | Mollusca | |
| cg.subject.agrovoc | shellfish | |
| cg.subject.worldfish | Crustaceans | |
| dc.creator | Arellano, R.V. | |
| dc.date.accessioned | 2019-02-19T02:20:24Z | |
| dc.date.available | 2019-02-19T02:20:24Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Estimates of growth parameters for male and female Panulirus penicillatus caught in coral reef areas off San Vicente, Cagayan, Philippines are presented. Length-weight relationship parameters are also given. The results indicate that the slope (b) is significantly below 3.0 and does not differ significantly between males and females. | |
| dc.format | application/pdf | |
| dc.identifier | na_2127.pdf | |
| dc.identifier.citation | NAGA 19 (4): 51-53 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/2715 | |
| dc.language | en | |
| dc.publisher | ICLARM | |
| dc.rights | CC BY 4.0 | |
| dc.source | NAGA | |
| dc.title | Growth of spiny lobster (Panulirus penicillatus) caught off San Vicente, Cagayan, Philippines | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Arellano, R.V. (1996). Growth of spiny lobster (Panulirus penicillatus) caught off San Vicente, Cagayan, Philippines. NAGA 19 (4): 51-53 | |
| worldfish.location.area | Asia |
Files
Original bundle
1 - 1 of 1
