Enhancing women’s empowerment and climate-adaptive capacities in aquaculture in climate hotspots in Zambia
cg.contribution.worldfishauthor | Mudege, N. | en_US |
cg.contribution.worldfishauthor | Kakwasha, K. | en_US |
cg.contribution.worldfishauthor | Manyise, T. | en_US |
cg.contributor.affiliation | International Livestock Research Institute | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | CGIAR Gender Platform | en_US |
cg.contributor.affiliation | The Friedensau Institute for Evaluation | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.project | GENDER Platform 2021 (Zambia) | en_US |
cg.coverage.country | Zambia | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.id | Netsayi Mudege: 0000-0002-0389-1967 | en_US |
cg.creator.id | Keagan Kakwasha: 0000-0002-8646-9154 | en_US |
cg.creator.id | Timothy Manyise: 0000-0003-1951-9892 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | climate | en_US |
cg.subject.agrovoc | propensity score matching | en_US |
cg.subject.agrovoc | ex-post impact assessment | en_US |
cg.subject.agrovoc | adaptive capacity | en_US |
cg.subject.agrovoc | dietary diversity | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.sdg | SDG 5 - Gender equality | en_US |
dc.creator | Mudege, N. | en_US |
dc.creator | Lecoutere, E. | en_US |
dc.creator | Kwaku, A. | en_US |
dc.creator | Kihoro, E. | en_US |
dc.creator | Kakwasha, K. | en_US |
dc.creator | Manyise, T. | en_US |
dc.date.accessioned | 2025-05-26T07:27:15Z | |
dc.date.available | 2025-05-26T07:27:15Z | |
dc.date.issued | 2025 | en_US |
dc.description.abstract | This study explores whether addressing gender constraints in aquaculture can enhance women’s empowerment and climate-adaptive capacities. The study uses a mixed-methods quasi-experimental design and draws on primary data collected in October 2022 in Northern and Luapula provinces, climate change hotspots where gender equality and climate-adaptive capacities are acutely challenged. It examines the extent to which gender-intentional and gender-responsive aquaculture interventions by WorldFish in Zambia that address some of these constraints—such as women’s limited agency and limited access to technology, information and knowledge—are associated with women’s empowerment, better food and nutrition outcomes and enhanced climate-adaptive capacities. The research additionally compares project-level Women's Empowerment in Agriculture Index (pro-WEAI) measures between treatment and control groups. | en_US |
dc.format | en_US | |
dc.identifier.citation | Mudege, Netsayi Noris, Els Lecoutere, Kwaku Arhin-Sam, Esther Kihoro, Keagan Kakwasha and Timothy Manyise. 2025. Enhancing women’s empowerment and climate-adaptive capacities in aquaculture in climate hotspots in Zambia. CGIAR GENDER Impact Platform Working Paper #028. Nairobi, Kenya: CGIAR GENDER Impact Platform. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6504 | |
dc.language | en | en_US |
dc.publisher | International Livestock Research Institute (ILRI) | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.subject | women’s empowerment | en_US |
dc.title | Enhancing women’s empowerment and climate-adaptive capacities in aquaculture in climate hotspots in Zambia | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- d5964581d6fa199d5a4c48ee78cc1467.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- GENDER_WP_028_Womens_empowerment_and_capacity_in_aquaculture_climate_hotspots_Zambia.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: